| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizaveta TUKTAMYSHEVA | RUS | 50.52 | 27.36 | 23.16 | 5.90 | 5.65 | 5.70 | 5.85 | 5.85 | 0.00 | #21 | ||
| 2 | Lénaëlle GILLERON - GORRY | FRA | 46.18 | 26.82 | 19.36 | 4.70 | 4.55 | 4.95 | 4.90 | 5.10 | 0.00 | #8 | ||
| 3 | Nikol GOSVIYANI | RUS | 41.22 | 22.50 | 20.72 | 5.35 | 4.95 | 5.10 | 5.25 | 5.25 | 2.00 | #20 | ||
| 4 | Rebecka EMANUELSSON | SWE | 38.56 | 20.52 | 18.04 | 4.70 | 4.40 | 4.45 | 4.55 | 4.45 | 0.00 | #22 | ||
| 5 | Anaïs VENTARD | FRA | 38.00 | 19.40 | 18.60 | 4.70 | 4.40 | 4.70 | 4.75 | 4.70 | 0.00 | #1 | ||
| 6 | Sofia CURCI | ITA | 37.32 | 19.88 | 17.44 | 4.60 | 4.05 | 4.30 | 4.35 | 4.50 | 0.00 | #15 | ||
| 7 | Anine RABE | NOR | 36.74 | 19.02 | 17.72 | 4.50 | 4.25 | 4.45 | 4.45 | 4.50 | 0.00 | #4 | ||
| 8 | Christina ERDEL | GER | 36.64 | 18.80 | 17.84 | 4.65 | 4.40 | 4.40 | 4.45 | 4.40 | 0.00 | #24 | ||
| 9 | Sandra SITBON | FRA | 34.38 | 16.42 | 17.96 | 4.55 | 4.25 | 4.55 | 4.60 | 4.50 | 0.00 | #12 | ||
| 10 | Camilla GJERSEM | NOR | 33.76 | 17.36 | 17.40 | 4.40 | 4.15 | 4.40 | 4.40 | 4.40 | 1.00 | #18 | ||
| 11 | Aline ZEROUROU | FRA | 33.26 | 17.38 | 16.88 | 4.00 | 3.95 | 4.35 | 4.35 | 4.45 | 1.00 | #7 | ||
| 12 | Daria ZAYCHENKO | CZE | 31.12 | 15.00 | 18.12 | 4.60 | 4.20 | 4.50 | 4.60 | 4.75 | 2.00 | #17 | ||
| 13 | Natascha ZANGL | AUT | 30.96 | 16.12 | 15.84 | 3.90 | 3.80 | 3.95 | 4.10 | 4.05 | 1.00 | #14 | ||
| 14 | Dariya BURTSEVA | UKR | 30.32 | 15.00 | 16.32 | 4.15 | 4.00 | 4.00 | 4.15 | 4.10 | 1.00 | #9 | ||
| 15 | Natasha MCKAY | GBR | 30.30 | 14.42 | 15.88 | 4.10 | 3.85 | 3.90 | 4.00 | 4.00 | 0.00 | #19 | ||
| 16 | Laetitia GUYAZ | SUI | 29.18 | 13.62 | 15.56 | 3.75 | 3.80 | 3.90 | 4.10 | 3.90 | 0.00 | #2 | ||
| 17 | Anna HOFMANN | AUT | 28.96 | 14.56 | 16.40 | 4.20 | 3.90 | 4.05 | 4.20 | 4.15 | 2.00 | #16 | ||
| 18 | Adriana HAMUI | MEX | 28.32 | 14.44 | 14.88 | 3.80 | 3.60 | 3.70 | 3.80 | 3.70 | 1.00 | #13 | ||
| 19 | Maryia PODOPRIKHINA | UKR | 26.78 | 11.82 | 15.96 | 4.10 | 3.80 | 3.95 | 4.15 | 3.95 | 1.00 | #23 | ||
| 20 | Reyna HAMUI | MEX | 25.88 | 13.20 | 15.68 | 4.15 | 3.75 | 3.85 | 4.00 | 3.85 | 3.00 | #11 | ||
| 21 | Paulina TURKOWSKA | POL | 24.82 | 11.26 | 16.56 | 4.35 | 4.05 | 3.95 | 4.30 | 4.05 | 3.00 | #25 | ||
| 22 | Olga SZELC | POL | 24.78 | 12.98 | 13.80 | 3.65 | 3.20 | 3.45 | 3.55 | 3.40 | 2.00 | #3 | ||
| 23 | Silvia LOVISON | ITA | 24.36 | 10.60 | 14.76 | 3.85 | 3.50 | 3.70 | 3.75 | 3.65 | 1.00 | #5 | ||
| 24 | Jodi EASSON | GBR | 23.30 | 10.58 | 12.72 | 3.20 | 3.15 | 3.15 | 3.25 | 3.15 | 0.00 | #10 | ||
| 25 | Priscila ALAVEZ | MEX | 23.24 | 10.20 | 13.04 | 3.30 | 3.20 | 3.35 | 3.40 | 3.05 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/10/2010 13:03