| Date | Time | Category | Segment |
|---|---|---|---|
| 04/11/2009 | |||
| 14:00:00 | Junior Ladies | Short Program | |
| 18:15:00 | Junior Men | Short Program | |
| 05/11/2009 | |||
| 14:00:00 | Junior Men | Free Skating | |
| 16:00:00 | Junior Ladies | Free Skating | |
| 06/11/2009 | |||
| 15:30:00 | Pairs | Short Program | |
| 17:00:00 | Senior Men | Short Program | |
| 20:11:00 | Dance | Original Dance | |
| 07/11/2009 | |||
| 12:00:00 | Senior Ladies | Short Program | |
| 16:30:00 | Senior Men | Free Skating | |
| 20:15:00 | Pairs | Free Skating | |
| 21:35:00 | Dance | Free Dance | |
| 08/11/2009 | |||
| 09:00:00 | Senior Ladies | Free Skating |
Last Update: 08/11/2009 13:37