| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ksenia MAKAROVA | RUS | 100.43 | 53.39 | 47.04 | 6.15 | 5.45 | 6.00 | 5.80 | 6.00 | 0.00 | #28 | |
| 2 | Valentina MARCHEI | ITA | 92.61 | 47.45 | 46.16 | 6.00 | 5.30 | 5.90 | 5.70 | 5.95 | 1.00 | #24 | |
| 3 | Haruka IMAI | JAP | 90.00 | 45.20 | 44.80 | 5.75 | 5.40 | 5.60 | 5.60 | 5.65 | 0.00 | #26 | |
| 4 | Kana MURAMOTO | JAP | 85.92 | 42.92 | 44.00 | 5.70 | 5.40 | 5.30 | 5.60 | 5.50 | 1.00 | #27 | |
| 5 | Belinda SCHÖNBERGER | AUT | 79.90 | 43.58 | 36.32 | 4.75 | 4.25 | 4.60 | 4.50 | 4.60 | 0.00 | #18 | |
| 6 | Katharina HÄCKER | GER | 77.50 | 37.86 | 40.64 | 5.35 | 4.80 | 5.10 | 4.95 | 5.20 | 1.00 | #23 | |
| 7 | Viktoria HELGESSON | SWE | 75.19 | 39.15 | 37.04 | 5.05 | 4.10 | 4.70 | 4.55 | 4.75 | 1.00 | #16 | |
| 8 | Gwendoline DIDIER | FRA | 74.36 | 37.40 | 36.96 | 4.70 | 4.55 | 4.35 | 4.80 | 4.70 | 0.00 | #17 | |
| 9 | Miriam ZIEGLER | AUT | 73.75 | 40.11 | 34.64 | 4.50 | 4.30 | 4.15 | 4.30 | 4.40 | 1.00 | #9 | |
| 10 | Sandy HOFFMANN | GER | 73.02 | 41.18 | 33.84 | 4.45 | 4.05 | 4.15 | 4.20 | 4.30 | 2.00 | #12 | |
| 11 | Chelsea MORROW | USA | 72.22 | 34.58 | 38.64 | 5.20 | 4.70 | 4.60 | 4.85 | 4.80 | 1.00 | #21 | |
| 12 | Karina Sinding JOHNSON | DEN | 72.03 | 40.23 | 32.80 | 4.30 | 3.95 | 4.15 | 4.05 | 4.05 | 1.00 | #11 | |
| 13 | Léna MARROCCO | FRA | 69.59 | 36.75 | 35.84 | 4.75 | 4.25 | 4.30 | 4.60 | 4.50 | 3.00 | #25 | |
| 14 | Ksenia DORONINA | RUS | 69.10 | 31.26 | 37.84 | 4.95 | 4.40 | 4.85 | 4.65 | 4.80 | 0.00 | #20 | |
| 15 | Natalia POPOVA | UKR | 68.77 | 37.17 | 33.60 | 4.50 | 3.95 | 4.30 | 4.15 | 4.10 | 2.00 | #13 | |
| 16 | Martina BOCEK | CZE | 68.28 | 37.56 | 30.72 | 4.40 | 3.60 | 3.65 | 3.80 | 3.75 | 0.00 | #2 | |
| 17 | Johanna ALLIK | EST | 67.86 | 34.58 | 33.28 | 4.40 | 3.95 | 4.15 | 4.15 | 4.15 | 0.00 | #6 | |
| 18 | Anastasia KONONENKO | UKR | 66.76 | 30.60 | 36.16 | 4.70 | 4.30 | 4.40 | 4.55 | 4.65 | 0.00 | #15 | |
| 19 | Tatyana KHAZOVA | USA | 66.11 | 27.67 | 39.44 | 5.10 | 4.85 | 4.75 | 4.95 | 5.00 | 1.00 | #19 | |
| 20 | Angelica OLSSON | SWE | 63.42 | 31.78 | 34.64 | 4.65 | 4.20 | 4.20 | 4.25 | 4.35 | 3.00 | #14 | |
| 21 | Kaat VAN DAELE | BEL | 63.29 | 31.29 | 32.00 | 4.20 | 3.75 | 3.95 | 4.10 | 4.00 | 0.00 | #8 | |
| 22 | Karly ROBERTSON | GBR | 58.59 | 28.19 | 34.40 | 4.65 | 4.15 | 4.05 | 4.40 | 4.25 | 4.00 | #22 | |
| 23 | Candice DIDIER | FRA | 58.25 | 27.69 | 32.56 | 4.45 | 3.75 | 4.00 | 4.10 | 4.05 | 2.00 | #7 | |
| 24 | Erle HARSTAD | NOR | 57.71 | 29.03 | 29.68 | 4.05 | 3.50 | 3.50 | 3.75 | 3.75 | 1.00 | #4 | |
| 25 | Minna PARVIAINEN | FIN | 55.93 | 26.21 | 30.72 | 4.15 | 3.60 | 3.75 | 3.85 | 3.85 | 1.00 | #5 | |
| 26 | Marina SEEH | SRB | 54.16 | 27.12 | 27.04 | 3.75 | 3.15 | 3.25 | 3.45 | 3.30 | 0.00 | #3 | |
| 27 | Viviane KÄSER | SUI | 52.00 | 22.24 | 31.76 | 4.25 | 3.60 | 3.90 | 4.15 | 3.95 | 2.00 | #10 | |
| 28 | Kathryn MAGNO | PHI | 43.22 | 16.34 | 26.88 | 3.50 | 3.20 | 3.15 | 3.45 | 3.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/11/2009 13:37