| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ksenia MAKAROVA | RUS | 52.26 | 32.74 | 21.52 | 5.70 | 5.05 | 5.40 | 5.25 | 5.50 | 2.00 | #13 | |
| 2 | Kana MURAMOTO | JAP | 51.50 | 30.50 | 21.00 | 5.45 | 4.85 | 5.25 | 5.30 | 5.40 | 0.00 | #23 | |
| 3 | Haruka IMAI | JAP | 51.46 | 31.30 | 20.16 | 5.30 | 4.70 | 5.10 | 5.05 | 5.05 | 0.00 | #28 | |
| 4 | Léna MARROCCO | FRA | 51.08 | 32.00 | 19.08 | 4.85 | 4.50 | 5.00 | 4.65 | 4.85 | 0.00 | #25 | |
| 5 | Valentina MARCHEI | ITA | 50.72 | 29.84 | 20.88 | 5.50 | 4.75 | 5.20 | 5.15 | 5.50 | 0.00 | #18 | |
| 6 | Katharina HÄCKER | GER | 47.80 | 27.68 | 20.12 | 5.25 | 4.80 | 5.05 | 4.95 | 5.10 | 0.00 | #30 | |
| 7 | Karly ROBERTSON | GBR | 46.76 | 28.24 | 18.52 | 4.75 | 4.30 | 4.75 | 4.55 | 4.80 | 0.00 | #22 | |
| 8 | Chelsea MORROW | USA | 45.66 | 26.78 | 19.88 | 5.20 | 4.80 | 5.00 | 4.95 | 4.90 | 1.00 | #10 | |
| 9 | Ksenia DORONINA | RUS | 45.44 | 25.68 | 19.76 | 5.20 | 4.60 | 4.90 | 5.00 | 5.00 | 0.00 | #19 | |
| 10 | Tatyana KHAZOVA | USA | 45.36 | 25.20 | 20.16 | 5.05 | 4.90 | 4.95 | 5.05 | 5.25 | 0.00 | #16 | |
| 11 | Belinda SCHÖNBERGER | AUT | 43.52 | 26.84 | 16.68 | 4.45 | 3.95 | 4.15 | 4.15 | 4.15 | 0.00 | #15 | |
| 12 | Gwendoline DIDIER | FRA | 43.22 | 25.90 | 18.32 | 4.80 | 4.25 | 4.55 | 4.55 | 4.75 | 1.00 | #21 | |
| 13 | Viktoria HELGESSON | SWE | 42.70 | 24.06 | 19.64 | 5.05 | 4.65 | 4.80 | 5.00 | 5.05 | 1.00 | #20 | |
| 14 | Anastasia KONONENKO | UKR | 41.50 | 22.46 | 19.04 | 4.80 | 4.45 | 4.85 | 4.80 | 4.90 | 0.00 | #17 | |
| 15 | Angelica OLSSON | SWE | 41.34 | 24.10 | 17.24 | 4.65 | 4.00 | 4.40 | 4.25 | 4.25 | 0.00 | #9 | |
| 16 | Natalia POPOVA | UKR | 41.18 | 23.90 | 17.28 | 4.40 | 4.10 | 4.30 | 4.35 | 4.45 | 0.00 | #26 | |
| 17 | Sandy HOFFMANN | GER | 40.10 | 22.06 | 18.04 | 4.70 | 4.35 | 4.60 | 4.40 | 4.50 | 0.00 | #27 | |
| 18 | Karina Sinding JOHNSON | DEN | 38.96 | 24.40 | 15.56 | 4.10 | 3.65 | 3.95 | 3.90 | 3.85 | 1.00 | #6 | |
| 19 | Viviane KÄSER | SUI | 38.88 | 23.12 | 16.76 | 4.50 | 3.80 | 4.15 | 4.20 | 4.30 | 1.00 | #1 | |
| 20 | Miriam ZIEGLER | AUT | 38.60 | 23.08 | 17.52 | 4.70 | 4.15 | 4.20 | 4.30 | 4.55 | 2.00 | #11 | |
| 21 | Kaat VAN DAELE | BEL | 36.56 | 20.72 | 15.84 | 4.25 | 3.65 | 3.85 | 3.95 | 4.10 | 0.00 | #3 | |
| 22 | Candice DIDIER | FRA | 35.90 | 18.54 | 17.36 | 4.75 | 4.00 | 4.00 | 4.35 | 4.60 | 0.00 | #7 | |
| 23 | Johanna ALLIK | EST | 35.78 | 19.10 | 16.68 | 4.25 | 4.00 | 4.10 | 4.15 | 4.35 | 0.00 | #4 | |
| 24 | Minna PARVIAINEN | FIN | 34.30 | 18.90 | 16.40 | 4.45 | 3.90 | 4.00 | 4.05 | 4.10 | 1.00 | #14 | |
| 25 | Erle HARSTAD | NOR | 30.94 | 16.66 | 14.28 | 3.80 | 3.30 | 3.45 | 3.75 | 3.55 | 0.00 | #8 | |
| 26 | Marina SEEH | SRB | 30.56 | 16.76 | 13.80 | 3.75 | 3.10 | 3.45 | 3.40 | 3.55 | 0.00 | #12 | |
| 27 | Martina BOCEK | CZE | 28.76 | 15.64 | 15.12 | 4.30 | 3.70 | 3.50 | 3.65 | 3.75 | 2.00 | #31 | |
| 28 | Kathryn MAGNO | PHI | 22.82 | 11.14 | 13.68 | 3.65 | 3.10 | 3.50 | 3.35 | 3.50 | 2.00 | #29 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/11/2009 13:37