| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloé IBANEZ / Marien DE LA ASUNCION | FRA | 38.33 | 21.77 | 16.56 | 4.50 | 4.08 | 4.33 | 4.33 | 4.50 | 0.00 | #1 | |
| 2 | Henna LINDHOLM / Ossi KANERVO | FIN | 34.86 | 19.80 | 15.06 | 4.00 | 3.92 | 3.92 | 4.08 | 3.92 | 0.00 | #2 | |
| 3 | Katelyn GOOD / Nikolaj SORENSEN | DEN | 29.62 | 17.40 | 14.22 | 3.67 | 3.75 | 3.33 | 4.08 | 3.83 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 08/11/2009 13:37