| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Javier FERNANDEZ | ESP | 130.58 | 67.88 | 63.70 | 6.10 | 6.00 | 6.45 | 6.55 | 6.75 | 1.00 | #12 | |
| 2 | Artur GACHINSKIY | RUS | 124.14 | 60.24 | 64.90 | 6.50 | 6.00 | 6.60 | 6.60 | 6.75 | 1.00 | #21 | |
| 3 | Konstantin MENSHOV | RUS | 121.44 | 59.04 | 62.40 | 6.40 | 6.00 | 6.10 | 6.45 | 6.25 | 0.00 | #19 | |
| 4 | Aleksandr KAZAKOV | BLR | 120.09 | 67.19 | 52.90 | 5.50 | 5.10 | 5.30 | 5.25 | 5.30 | 0.00 | #7 | |
| 5 | Chafik BESSEGHIER | FRA | 114.84 | 54.74 | 60.10 | 5.95 | 5.90 | 6.00 | 6.10 | 6.10 | 0.00 | #20 | |
| 6 | Alban PREAUBERT | FRA | 114.38 | 50.68 | 63.70 | 6.40 | 6.15 | 6.15 | 6.55 | 6.60 | 0.00 | #22 | |
| 7 | Keijl TANAKA | JAP | 112.68 | 58.48 | 54.20 | 5.75 | 5.30 | 5.45 | 5.45 | 5.15 | 0.00 | #15 | |
| 8 | Stéphane WALKER | SUI | 107.50 | 49.60 | 57.90 | 5.85 | 5.65 | 5.75 | 5.75 | 5.95 | 0.00 | #18 | |
| 9 | Daniel DOTZAUER | GER | 103.38 | 48.48 | 54.90 | 5.65 | 5.35 | 5.60 | 5.45 | 5.40 | 0.00 | #17 | |
| 10 | Konstantyn TUPIKOV | POL | 100.43 | 51.73 | 48.70 | 5.15 | 4.65 | 4.70 | 4.90 | 4.95 | 0.00 | #3 | |
| 11 | Javier RAYA | ESP | 99.18 | 50.88 | 48.30 | 4.80 | 4.50 | 4.90 | 4.95 | 5.00 | 0.00 | #4 | |
| 12 | Ari-Pekka NURMENKARI | FIN | 95.84 | 45.04 | 51.80 | 5.50 | 5.05 | 5.05 | 5.10 | 5.20 | 1.00 | #10 | |
| 13 | Jason WONG | USA | 93.66 | 39.36 | 55.30 | 5.80 | 5.35 | 5.30 | 5.60 | 5.60 | 1.00 | #13 | |
| 14 | Michael SOLONOSKI | USA | 93.21 | 38.21 | 55.00 | 5.75 | 5.35 | 5.35 | 5.50 | 5.55 | 0.00 | #11 | |
| 15 | Matthew PARR | GBR | 87.47 | 41.87 | 46.60 | 5.00 | 4.55 | 4.45 | 4.75 | 4.55 | 1.00 | #9 | |
| 16 | Justus STRID | DEN | 85.62 | 39.82 | 46.80 | 4.90 | 4.45 | 4.65 | 4.70 | 4.70 | 1.00 | #6 | |
| 17 | Takuya KONDOH | JAP | 84.83 | 35.43 | 53.40 | 5.80 | 5.30 | 5.15 | 5.25 | 5.20 | 4.00 | #14 | |
| 18 | Laurent ALVAREZ | SUI | 84.67 | 37.57 | 47.10 | 4.90 | 4.40 | 4.70 | 4.90 | 4.65 | 0.00 | #8 | |
| 19 | Valtter VIRTANEN | FIN | 81.89 | 39.39 | 44.50 | 4.45 | 4.25 | 4.40 | 4.65 | 4.50 | 2.00 | #5 | |
| 20 | Fabio MASCARELLO | ITA | 80.84 | 38.34 | 42.50 | 4.45 | 4.00 | 4.20 | 4.35 | 4.25 | 0.00 | #2 | |
| 21 | Anton TRUVE | SWE | 80.45 | 41.25 | 41.20 | 4.10 | 3.95 | 4.05 | 4.35 | 4.15 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/11/2009 13:37