| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alban PREAUBERT | FRA | 73.88 | 42.08 | 31.80 | 6.30 | 6.00 | 6.45 | 6.40 | 6.65 | 0.00 | #3 | |
| 2 | Artur GACHINSKIY | RUS | 65.45 | 36.00 | 29.45 | 6.15 | 5.35 | 6.05 | 5.90 | 6.00 | 0.00 | #7 | |
| 3 | Chafik BESSEGHIER | FRA | 64.29 | 37.24 | 27.05 | 5.60 | 5.10 | 5.40 | 5.50 | 5.45 | 0.00 | #11 | |
| 4 | Konstantin MENSHOV | RUS | 60.89 | 31.34 | 30.55 | 6.15 | 5.70 | 6.05 | 6.30 | 6.35 | 1.00 | #12 | |
| 5 | Stéphane WALKER | SUI | 60.65 | 33.50 | 27.15 | 5.40 | 5.25 | 5.55 | 5.40 | 5.55 | 0.00 | #18 | |
| 6 | Daniel DOTZAUER | GER | 59.15 | 32.80 | 26.35 | 5.40 | 5.20 | 5.35 | 5.20 | 5.20 | 0.00 | #8 | |
| 7 | Yannick PONSERO | FRA | 59.15 | 28.40 | 31.75 | 6.65 | 6.05 | 6.15 | 6.50 | 6.40 | 1.00 | #10 | |
| 8 | Keijl TANAKA | JAP | 56.78 | 31.38 | 25.40 | 5.35 | 4.75 | 5.15 | 5.15 | 5.00 | 0.00 | #20 | |
| 9 | Takuya KONDOH | JAP | 56.04 | 28.24 | 27.80 | 5.90 | 5.30 | 5.65 | 5.50 | 5.45 | 0.00 | #15 | |
| 10 | Jason WONG | USA | 55.05 | 27.40 | 28.65 | 5.80 | 5.45 | 5.75 | 5.75 | 5.90 | 1.00 | #13 | |
| 11 | Javier FERNANDEZ | ESP | 53.75 | 29.30 | 25.45 | 5.15 | 5.00 | 5.00 | 5.20 | 5.10 | 1.00 | #5 | |
| 12 | Michael SOLONOSKI | USA | 53.10 | 26.60 | 27.50 | 5.70 | 5.25 | 5.50 | 5.50 | 5.55 | 1.00 | #23 | |
| 13 | Ari-Pekka NURMENKARI | FIN | 52.39 | 26.54 | 25.85 | 5.35 | 4.90 | 5.15 | 5.20 | 5.25 | 0.00 | #22 | |
| 14 | Matthew PARR | GBR | 51.18 | 28.38 | 23.80 | 4.90 | 4.55 | 4.75 | 4.80 | 4.80 | 1.00 | #19 | |
| 15 | Laurent ALVAREZ | SUI | 51.10 | 26.90 | 24.20 | 5.00 | 4.60 | 4.80 | 4.95 | 4.85 | 0.00 | #4 | |
| 16 | Aleksandr KAZAKOV | BLR | 50.77 | 26.62 | 24.15 | 5.15 | 4.60 | 4.75 | 4.95 | 4.70 | 0.00 | #17 | |
| 17 | Justus STRID | DEN | 49.82 | 27.22 | 22.60 | 4.65 | 4.40 | 4.55 | 4.55 | 4.45 | 0.00 | #6 | |
| 18 | Valtter VIRTANEN | FIN | 49.25 | 26.00 | 23.25 | 4.65 | 4.50 | 4.60 | 4.80 | 4.70 | 0.00 | #21 | |
| 19 | Javier RAYA | ESP | 49.23 | 26.88 | 23.35 | 4.70 | 4.50 | 4.60 | 4.75 | 4.80 | 1.00 | #9 | |
| 20 | Konstantyn TUPIKOV | POL | 47.64 | 25.14 | 23.50 | 4.95 | 4.55 | 4.50 | 4.85 | 4.65 | 1.00 | #1 | |
| 21 | Fabio MASCARELLO | ITA | 47.43 | 24.08 | 23.35 | 4.75 | 4.40 | 4.60 | 4.75 | 4.85 | 0.00 | #2 | |
| 22 | Anton TRUVE | SWE | 45.46 | 22.66 | 22.80 | 4.60 | 4.40 | 4.45 | 4.60 | 4.75 | 0.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/11/2009 13:37