| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jorik HENDRICKX | BEL | 56.75 | 31.70 | 25.05 | 5.05 | 4.85 | 4.95 | 5.05 | 5.15 | 0.00 | #6 | |
| 2 | Artur DMITRIEV | RUS | 54.12 | 31.12 | 23.00 | 4.95 | 4.65 | 4.40 | 4.50 | 4.50 | 0.00 | #4 | |
| 3 | Thomas SOSNIAK | FRA | 52.63 | 30.18 | 22.45 | 4.35 | 4.35 | 4.55 | 4.50 | 4.70 | 0.00 | #7 | |
| 4 | Paul Emmanuel RICHARDEAU | FRA | 49.92 | 25.92 | 24.00 | 5.00 | 4.55 | 4.70 | 5.00 | 4.75 | 0.00 | #5 | |
| 5 | Simon BERGERSEN | NOR | 38.80 | 20.50 | 18.30 | 3.55 | 3.50 | 3.65 | 3.90 | 3.70 | 0.00 | #3 | |
| 6 | Maestu ARTIZ | ESP | 37.15 | 18.40 | 19.75 | 3.95 | 3.75 | 3.90 | 4.10 | 4.05 | 1.00 | #2 | |
| 7 | Palau FRANCESC | ESP | 36.75 | 16.30 | 20.45 | 4.15 | 4.00 | 3.95 | 4.25 | 4.10 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/11/2009 13:37