| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria ARTEMYEVA | RUS | 49.24 | 30.68 | 18.56 | 4.85 | 4.35 | 4.70 | 4.65 | 4.65 | 0.00 | #15 | |
| 2 | Karen KEMANAI | JAP | 44.22 | 27.54 | 16.68 | 4.65 | 3.90 | 4.30 | 4.10 | 3.90 | 0.00 | #7 | |
| 3 | Ira VANNUT | BEL | 43.16 | 27.44 | 15.72 | 4.15 | 3.70 | 4.05 | 3.90 | 3.85 | 0.00 | #3 | |
| 4 | Isabelle OLSSON | SWE | 39.96 | 24.68 | 16.28 | 4.20 | 3.70 | 4.00 | 4.25 | 4.20 | 1.00 | #21 | |
| 5 | Celia ROBLEDO | ESP | 38.42 | 22.10 | 16.32 | 4.25 | 3.75 | 4.15 | 4.00 | 4.25 | 0.00 | #24 | |
| 6 | Timila SHRESTHA | FIN | 38.16 | 21.84 | 16.32 | 4.30 | 3.85 | 4.05 | 4.15 | 4.05 | 0.00 | #13 | |
| 7 | Josefin TALJEGARD | SWE | 37.80 | 22.20 | 16.60 | 4.25 | 3.90 | 4.05 | 4.20 | 4.35 | 1.00 | #20 | |
| 8 | Agnese GARLISI | ITA | 37.70 | 22.58 | 15.12 | 4.00 | 3.45 | 3.80 | 3.75 | 3.90 | 0.00 | #23 | |
| 9 | Deborah SACCHI | ITA | 37.66 | 24.22 | 13.44 | 3.45 | 3.00 | 3.40 | 3.45 | 3.50 | 0.00 | #11 | |
| 10 | Sabrina SCHULZ | AUT | 37.42 | 23.38 | 14.04 | 3.80 | 3.20 | 3.55 | 3.50 | 3.50 | 0.00 | #1 | |
| 11 | Noora PITKÄNEN | FIN | 36.94 | 21.06 | 15.88 | 4.15 | 3.70 | 3.90 | 3.95 | 4.15 | 0.00 | #26 | |
| 12 | Lénaëlle GILLERON - GORY | FRA | 36.84 | 23.20 | 13.64 | 3.65 | 3.15 | 3.45 | 3.30 | 3.50 | 0.00 | #5 | |
| 13 | Nathalie WEINZIERL | GER | 36.30 | 19.34 | 16.96 | 4.50 | 3.95 | 4.15 | 4.30 | 4.30 | 0.00 | #22 | |
| 14 | Sabina PAQUIER | ROU | 33.52 | 19.72 | 13.80 | 3.75 | 3.25 | 3.60 | 3.40 | 3.25 | 0.00 | #19 | |
| 15 | Celine MYSEN | NOR | 33.30 | 19.86 | 14.44 | 3.45 | 3.30 | 3.60 | 3.85 | 3.85 | 1.00 | #10 | |
| 16 | Sandra SITBON | FRA | 33.22 | 18.54 | 15.68 | 4.10 | 3.70 | 3.85 | 3.95 | 4.00 | 1.00 | #25 | |
| 17 | Camille MENDOZZA | FRA | 33.06 | 20.22 | 14.84 | 4.20 | 3.45 | 3.65 | 3.70 | 3.55 | 2.00 | #17 | |
| 18 | Alina FJODOROVA | LAT | 33.06 | 19.50 | 13.56 | 3.55 | 3.20 | 3.35 | 3.50 | 3.35 | 0.00 | #14 | |
| 19 | Amélie PIERRE | BEL | 33.04 | 19.96 | 13.08 | 3.55 | 3.00 | 3.25 | 3.45 | 3.10 | 0.00 | #12 | |
| 20 | Olga SZELC | POL | 32.66 | 19.34 | 13.32 | 3.55 | 2.95 | 3.35 | 3.40 | 3.40 | 0.00 | #18 | |
| 21 | Deborah PISA | SUI | 30.98 | 17.22 | 13.76 | 3.70 | 3.15 | 3.45 | 3.50 | 3.40 | 0.00 | #6 | |
| 22 | Anine RABE | NOR | 30.04 | 16.96 | 13.08 | 3.45 | 2.95 | 3.10 | 3.55 | 3.30 | 0.00 | #8 | |
| 23 | Monique MAAS | BEL | 29.58 | 16.86 | 12.72 | 3.30 | 2.85 | 3.30 | 3.30 | 3.15 | 0.00 | #16 | |
| 24 | Malin TALJEGARD | SWE | 29.22 | 15.54 | 14.68 | 3.90 | 3.35 | 3.50 | 3.70 | 3.90 | 1.00 | #4 | |
| 25 | Samra KULJANCIC | AUT | 26.78 | 14.02 | 12.76 | 3.25 | 2.85 | 2.95 | 3.45 | 3.45 | 0.00 | #27 | |
| 26 | Jodi EASSON | GBR | 24.58 | 14.02 | 12.56 | 3.20 | 2.90 | 3.00 | 3.30 | 3.30 | 2.00 | #9 | |
| 27 | Ece Merve AKAR | TUR | 21.32 | 12.00 | 11.32 | 3.05 | 2.45 | 2.80 | 3.05 | 2.80 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/11/2009 13:37