| Date | Time | Category | Segment |
|---|---|---|---|
| 15/10/2008 | |||
| 13:00:00 | Novice Ladies | Short Program | |
| 15:45:00 | Novice Men | Short Program | |
| 18:00:00 | Junior Ladies | Short Program | |
| 16/10/2008 | |||
| 12:00:00 | Novice Ladies | Free Skating | |
| 14:35:00 | Novice Men | Free Skating | |
| 15:25:00 | Junior Ladies | Free Skating | |
| 17/10/2008 | |||
| 15:00:00 | Junior Men | Short Program | |
| 16:07:00 | Senior Ladies | Short Program | |
| 19:21:00 | Senior Men | Short Program | |
| 23:07:00 | Pairs | Short Program | |
| 18/10/2008 | |||
| 13:15:00 | Pairs | Free Skating | |
| 15:30:00 | Senior Men | Free Skating | |
| 19:15:00 | Senior Ladies | Free Skating | |
| 19/10/2008 | |||
| 10:00:00 | Junior Men | Free Skating |
Last Update: 19/10/2008 11:43