| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yannick PONSERO | FRA | 149.89 | 78.19 |   | 72.70 | 7.30 | 6.80 | 7.50 | 7.25 | 7.50 | 1.00 | #12 |
| 2 | Igor MACYPURA | SVK | 121.96 | 63.96 |   | 59.00 | 6.20 | 5.80 | 5.80 | 5.90 | 5.80 | 1.00 | #11 |
| 3 | Konstantin MENSHOV | RUS | 119.91 | 59.91 |   | 61.00 | 6.35 | 5.90 | 6.15 | 6.05 | 6.05 | 1.00 | #15 |
| 4 | Peter LIEBERS | GER | 117.71 | 59.51 |   | 58.20 | 5.95 | 5.65 | 5.75 | 5.85 | 5.90 | 0.00 | #14 |
| 5 | Alban PREAUBERT | FRA | 117.65 | 55.95 |   | 64.70 | 6.60 | 6.70 | 6.15 | 6.60 | 6.30 | 3.00 | #13 |
| 6 | Aleksandr KAZAKOV | BLR | 109.18 | 57.88 |   | 51.30 | 5.55 | 4.80 | 5.20 | 5.10 | 5.00 | 0.00 | #8 |
| 7 | Jonathan CASSAR | USA | 108.29 | 47.79 |   | 61.50 | 5.95 | 5.80 | 6.35 | 6.35 | 6.30 | 1.00 | #7 |
| 8 | Jamal OTHMAN | SUI | 102.06 | 50.16 |   | 51.90 | 5.25 | 5.05 | 5.20 | 5.25 | 5.20 | 0.00 | #9 |
| 9 | Yoann DESLOT | FRA | 100.15 | 51.15 |   | 51.00 | 5.35 | 4.75 | 4.90 | 5.20 | 5.30 | 2.00 | #6 |
| 10 | Clemens BRUMMER | GER | 89.36 | 41.16 |   | 50.20 | 5.25 | 4.85 | 4.90 | 5.20 | 4.90 | 2.00 | #16 |
| 11 | Michael SOLONOSKI | USA | 89.15 | 37.05 |   | 54.10 | 5.50 | 5.25 | 5.30 | 5.50 | 5.50 | 2.00 | #10 |
| 12 | Paolo BACCHINI | ITA | 87.77 | 40.97 |   | 46.80 | 4.90 | 4.45 | 4.60 | 4.70 | 4.75 | 0.00 | #4 |
| 13 | Justus STRID | DEN | 82.11 | 40.51 |   | 42.60 | 4.60 | 4.05 | 4.05 | 4.25 | 4.35 | 1.00 | #1 |
| 14 | Thomas PAULSON | GBR | 75.32 | 33.22 |   | 44.10 | 4.55 | 4.15 | 4.40 | 4.40 | 4.55 | 2.00 | #5 |
| 15 | Jesper KRISTIANSEN | DEN | 62.44 | 26.04 |   | 37.40 | 3.80 | 3.65 | 3.60 | 3.85 | 3.80 | 1.00 | #3 |
| 16 | Robert MCNAMARA | AUS | 61.42 | 24.02 |   | 37.40 | 3.75 | 3.50 | 3.70 | 3.80 | 3.95 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19/10/2008 11:43