| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alban PREAUBERT | FRA | 73.06 | 39.46 |   | 33.60 | 6.70 | 6.45 | 6.75 | 6.85 | 6.85 | 0.00 | #13 |
| 2 | Yannick PONSERO | FRA | 72.45 | 39.80 |   | 33.65 | 6.65 | 6.20 | 6.80 | 6.90 | 7.10 | 1.00 | #9 |
| 3 | Igor MACYPURA | SVK | 65.75 | 37.40 |   | 28.35 | 5.80 | 5.30 | 5.75 | 5.70 | 5.80 | 0.00 | #10 |
| 4 | Konstantin MENSHOV | RUS | 65.67 | 34.92 |   | 30.75 | 6.25 | 5.95 | 6.35 | 6.05 | 6.15 | 0.00 | #15 |
| 5 | Peter LIEBERS | GER | 63.15 | 36.20 |   | 26.95 | 5.65 | 5.25 | 5.40 | 5.40 | 5.25 | 0.00 | #3 |
| 6 | Clemens BRUMMER | GER | 57.95 | 30.20 |   | 27.75 | 5.45 | 5.15 | 5.65 | 5.55 | 5.95 | 0.00 | #17 |
| 7 | Yoann DESLOT | FRA | 56.69 | 26.64 |   | 30.05 | 6.05 | 5.65 | 6.05 | 6.10 | 6.20 | 0.00 | #14 |
| 8 | Michael SOLONOSKI | USA | 53.40 | 25.40 |   | 28.00 | 5.70 | 5.50 | 5.60 | 5.60 | 5.60 | 0.00 | #12 |
| 9 | Jonathan CASSAR | USA | 52.48 | 24.08 |   | 28.40 | 5.70 | 5.55 | 5.75 | 5.60 | 5.80 | 0.00 | #2 |
| 10 | Aleksandr KAZAKOV | BLR | 52.04 | 29.74 |   | 23.30 | 5.15 | 4.25 | 4.60 | 4.70 | 4.60 | 1.00 | #5 |
| 11 | Jamal OTHMAN | SUI | 51.93 | 25.98 |   | 25.95 | 5.35 | 4.90 | 5.05 | 5.30 | 5.35 | 0.00 | #4 |
| 12 | Justus STRID | DEN | 49.64 | 26.74 |   | 23.90 | 5.05 | 4.35 | 4.90 | 4.85 | 4.75 | 1.00 | #8 |
| 13 | Paolo BACCHINI | ITA | 46.96 | 21.76 |   | 26.20 | 5.30 | 4.95 | 5.00 | 5.45 | 5.50 | 1.00 | #7 |
| 14 | Thomas PAULSON | GBR | 45.39 | 22.94 |   | 23.45 | 4.80 | 4.30 | 4.65 | 4.80 | 4.90 | 1.00 | #16 |
| 15 | Robert MCNAMARA | AUS | 35.24 | 16.34 |   | 18.90 | 4.00 | 3.50 | 3.80 | 3.90 | 3.70 | 0.00 | #6 |
| 16 | Jesper KRISTIANSEN | DEN | 30.92 | 12.02 |   | 18.90 | 3.95 | 3.55 | 3.75 | 3.80 | 3.85 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19/10/2008 11:43