| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Constanze PAULINUS | GER | 87.36 | 43.20 |   | 44.16 | 5.70 | 5.25 | 5.65 | 5.60 | 5.40 | 0.00 | #20 |
| 2 | Alena LEONOVA | RUS | 84.01 | 39.61 |   | 44.40 | 5.95 | 4.95 | 5.85 | 5.50 | 5.50 | 0.00 | #22 |
| 3 | Sonia LAFUENTE | ESP | 81.23 | 41.55 |   | 39.68 | 5.10 | 4.75 | 5.05 | 5.05 | 4.85 | 0.00 | #14 |
| 4 | Stefania BERTON | ITA | 80.42 | 36.18 |   | 44.24 | 5.50 | 5.15 | 5.75 | 5.65 | 5.60 | 0.00 | #23 |
| 5 | Linnea MELLGREN | SWE | 76.69 | 35.49 |   | 41.20 | 5.30 | 4.80 | 5.25 | 5.30 | 5.10 | 0.00 | #21 |
| 6 | Candice DIDIER | FRA | 74.47 | 33.71 |   | 41.76 | 5.60 | 4.85 | 5.25 | 5.30 | 5.10 | 1.00 | #19 |
| 7 | Maria TALJEGARD | SWE | 73.72 | 35.96 |   | 37.76 | 4.90 | 4.20 | 4.85 | 4.90 | 4.75 | 0.00 | #15 |
| 8 | Abigail LEGG | USA | 73.12 | 33.24 |   | 40.88 | 5.05 | 4.70 | 5.25 | 5.35 | 5.20 | 1.00 | #13 |
| 9 | Martina BOCEK | CZE | 72.47 | 37.75 |   | 34.72 | 4.50 | 4.05 | 4.35 | 4.50 | 4.30 | 0.00 | #9 |
| 10 | Viviane KÄSER | SUI | 70.21 | 32.85 |   | 37.36 | 4.90 | 4.25 | 4.70 | 4.85 | 4.65 | 0.00 | #12 |
| 11 | Gwendoline DIDIER | FRA | 62.40 | 28.88 |   | 37.52 | 5.05 | 4.35 | 4.65 | 4.75 | 4.65 | 4.00 | #18 |
| 12 | Amy NUNN | USA | 61.72 | 27.12 |   | 35.60 | 4.55 | 4.05 | 4.60 | 4.50 | 4.55 | 1.00 | #8 |
| 13 | Henriikka HIETANIEMI | FIN | 60.73 | 28.33 |   | 32.40 | 4.10 | 3.70 | 4.25 | 4.10 | 4.10 | 0.00 | #5 |
| 14 | Maria Lykke KRISTENSEN | DEN | 57.57 | 25.69 |   | 32.88 | 4.35 | 3.70 | 4.20 | 4.25 | 4.05 | 1.00 | #11 |
| 15 | Kerstin FRANK | AUT | 57.13 | 25.65 |   | 32.48 | 4.50 | 3.50 | 4.15 | 4.15 | 4.00 | 1.00 | #16 |
| 16 | Helena STENBACKA | FIN | 54.34 | 23.26 |   | 32.08 | 3.95 | 3.80 | 4.10 | 4.20 | 4.00 | 1.00 | #1 |
| 17 | Sonia RADEVA | BUL | 54.04 | 22.08 |   | 34.96 | 4.75 | 3.70 | 4.50 | 4.45 | 4.45 | 3.00 | #17 |
| 18 | Viktoria PAVUK | HUN | 52.44 | 18.96 |   | 34.48 | 4.65 | 4.00 | 4.20 | 4.45 | 4.25 | 1.00 | #10 |
| 19 | Mérovée EPHREM | MON | 52.36 | 23.52 |   | 29.84 | 3.95 | 3.30 | 3.90 | 3.85 | 3.65 | 1.00 | #6 |
| 20 | Charlotte GENDREAU | FRA | 51.41 | 21.09 |   | 30.32 | 4.20 | 3.50 | 3.80 | 3.75 | 3.70 | 0.00 | #7 |
| 21 | Christina GRILL | AUT | 50.44 | 26.96 |   | 24.48 | 3.25 | 2.85 | 3.10 | 3.15 | 2.95 | 1.00 | #3 |
| 22 | Kirsten VERBIST | BEL | 41.21 | 14.33 |   | 28.88 | 3.85 | 3.30 | 3.55 | 3.85 | 3.50 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19/10/2008 11:43