| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Candice DIDIER | FRA | 49.54 | 27.54 |   | 22.00 | 5.85 | 5.00 | 5.55 | 5.65 | 5.45 | 0.00 | #17 |
| 2 | Stefania BERTON | ITA | 45.38 | 24.90 |   | 21.48 | 5.45 | 5.00 | 5.50 | 5.40 | 5.50 | 1.00 | #10 |
| 3 | Constanze PAULINUS | GER | 43.72 | 25.04 |   | 19.68 | 5.05 | 4.60 | 4.95 | 5.10 | 4.90 | 1.00 | #21 |
| 4 | Alena LEONOVA | RUS | 43.40 | 22.40 |   | 22.00 | 5.85 | 5.20 | 5.60 | 5.50 | 5.35 | 1.00 | #7 |
| 5 | Gwendoline DIDIER | FRA | 42.14 | 22.26 |   | 19.88 | 5.05 | 4.60 | 5.15 | 5.05 | 5.00 | 0.00 | #5 |
| 6 | Linnea MELLGREN | SWE | 39.10 | 20.78 |   | 18.32 | 4.75 | 4.35 | 4.65 | 4.70 | 4.45 | 0.00 | #12 |
| 7 | Abigail LEGG | USA | 38.94 | 18.46 |   | 20.48 | 5.10 | 4.75 | 5.25 | 5.20 | 5.30 | 0.00 | #16 |
| 8 | Viviane KÄSER | SUI | 38.66 | 21.82 |   | 16.84 | 4.40 | 3.85 | 4.35 | 4.35 | 4.10 | 0.00 | #2 |
| 9 | Sonia LAFUENTE | ESP | 37.90 | 21.70 |   | 17.20 | 4.50 | 4.20 | 4.25 | 4.45 | 4.10 | 1.00 | #6 |
| 10 | Sonia RADEVA | BUL | 36.72 | 18.92 |   | 18.80 | 4.80 | 4.20 | 4.85 | 4.85 | 4.80 | 1.00 | #23 |
| 11 | Kerstin FRANK | AUT | 35.14 | 19.18 |   | 15.96 | 4.35 | 3.45 | 4.10 | 4.10 | 3.95 | 0.00 | #19 |
| 12 | Maria TALJEGARD | SWE | 34.84 | 17.92 |   | 16.92 | 4.45 | 4.00 | 4.15 | 4.30 | 4.25 | 0.00 | #20 |
| 13 | Viktoria PAVUK | HUN | 34.10 | 16.66 |   | 18.44 | 4.95 | 4.45 | 4.60 | 4.60 | 4.45 | 1.00 | #14 |
| 14 | Amy NUNN | USA | 33.94 | 16.86 |   | 18.08 | 4.55 | 4.25 | 4.65 | 4.60 | 4.55 | 1.00 | #8 |
| 15 | Martina BOCEK | CZE | 33.72 | 18.88 |   | 15.84 | 4.40 | 3.80 | 3.90 | 3.90 | 3.80 | 1.00 | #18 |
| 16 | Charlotte GENDREAU | FRA | 31.20 | 15.48 |   | 15.72 | 4.25 | 3.85 | 3.70 | 4.00 | 3.85 | 0.00 | #11 |
| 17 | Mérovée EPHREM | MON | 30.68 | 14.96 |   | 15.72 | 4.10 | 3.55 | 3.90 | 4.10 | 4.00 | 0.00 | #15 |
| 18 | Maria Lykke KRISTENSEN | DEN | 30.26 | 16.34 |   | 15.92 | 4.20 | 3.75 | 3.95 | 4.10 | 3.90 | 2.00 | #4 |
| 19 | Henriikka HIETANIEMI | FIN | 30.00 | 15.08 |   | 14.92 | 3.85 | 3.45 | 3.75 | 3.85 | 3.75 | 0.00 | #3 |
| 20 | Helena STENBACKA | FIN | 29.04 | 14.12 |   | 14.92 | 3.85 | 3.65 | 3.65 | 3.85 | 3.65 | 0.00 | #1 |
| 21 | Kirsten VERBIST | BEL | 26.48 | 12.60 |   | 14.88 | 4.05 | 3.50 | 3.65 | 3.75 | 3.65 | 1.00 | #13 |
| 22 | Bettina HEIM | SUI | 24.98 | 10.46 |   | 15.52 | 4.20 | 3.85 | 3.65 | 3.95 | 3.75 | 1.00 | #9 |
| 23 | Christina GRILL | AUT | 23.32 | 12.44 |   | 11.88 | 3.35 | 2.70 | 3.00 | 3.00 | 2.80 | 1.00 | #22 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19/10/2008 11:43