| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandra SITBON | FRA | 74.15 | 34.95 |   | 39.20 | 4.95 | 4.65 | 4.95 | 5.05 | 4.90 | 0.00 | #26 |
| 2 | Malin TALJEGARD | SWE | 72.05 | 32.69 |   | 39.36 | 4.90 | 4.75 | 5.00 | 4.95 | 5.00 | 0.00 | #25 |
| 3 | Julie CAGNON | FRA | 66.19 | 33.27 |   | 33.92 | 4.45 | 4.00 | 4.20 | 4.40 | 4.15 | 1.00 | #19 |
| 4 | Alexandra KUNOVA | SVK | 64.88 | 37.20 |   | 27.68 | 3.80 | 3.35 | 3.60 | 3.40 | 3.15 | 0.00 | #7 |
| 5 | Amélie PIERRE | BEL | 63.81 | 31.73 |   | 32.08 | 4.30 | 3.75 | 3.90 | 4.15 | 3.95 | 0.00 | #24 |
| 6 | Coralie GROGNET | FRA | 62.92 | 29.04 |   | 34.88 | 4.65 | 4.25 | 4.30 | 4.40 | 4.20 | 1.00 | #28 |
| 7 | Reetta ROMPPANEN | FIN | 60.81 | 27.85 |   | 32.96 | 4.50 | 4.00 | 4.05 | 4.15 | 3.90 | 0.00 | #21 |
| 8 | Maria ARTEMYEVA | RUS | 60.51 | 26.23 |   | 37.28 | 4.95 | 4.65 | 4.30 | 4.80 | 4.60 | 3.00 | #23 |
| 9 | Laurie LOUGSAMI | BEL | 59.05 | 27.65 |   | 32.40 | 4.25 | 3.70 | 4.20 | 4.15 | 3.95 | 1.00 | #17 |
| 10 | Sofia CURCI | ITA | 58.98 | 27.74 |   | 32.24 | 4.10 | 3.75 | 4.05 | 4.15 | 4.10 | 1.00 | #16 |
| 11 | Ariana TARRADO | AND | 58.74 | 25.46 |   | 33.28 | 4.20 | 4.00 | 4.20 | 4.25 | 4.15 | 0.00 | #22 |
| 12 | Virginie CLERC | SUI | 58.12 | 27.40 |   | 30.72 | 3.95 | 3.55 | 3.85 | 4.00 | 3.85 | 0.00 | #13 |
| 13 | Stefanie PECHNALER | BUL | 58.01 | 27.81 |   | 31.20 | 3.95 | 3.65 | 3.90 | 3.95 | 4.05 | 1.00 | #11 |
| 14 | Deborah PISA | SUI | 55.54 | 27.66 |   | 28.88 | 3.90 | 3.45 | 3.50 | 3.65 | 3.55 | 1.00 | #18 |
| 15 | Stina KERÄNEN | FIN | 54.48 | 24.24 |   | 32.24 | 4.35 | 3.90 | 4.00 | 3.95 | 3.95 | 2.00 | #15 |
| 16 | Paulina TURKOWSKA | POL | 53.27 | 28.15 |   | 25.12 | 3.35 | 3.10 | 3.05 | 3.20 | 3.00 | 0.00 | #5 |
| 17 | Alice VELATI | ITA | 51.86 | 19.66 |   | 33.20 | 4.35 | 4.05 | 3.95 | 4.30 | 4.10 | 1.00 | #27 |
| 18 | Ann-Julie ARNESEN | NOR | 50.39 | 22.31 |   | 28.08 | 3.70 | 3.35 | 3.40 | 3.60 | 3.50 | 0.00 | #12 |
| 19 | Darya ZAYCHENKO | CZE | 50.27 | 21.83 |   | 29.44 | 3.75 | 3.50 | 3.75 | 3.65 | 3.75 | 1.00 | #6 |
| 20 | Anna HOFMANN | AUT | 49.09 | 26.17 |   | 23.92 | 3.25 | 2.70 | 3.05 | 3.00 | 2.95 | 1.00 | #10 |
| 21 | Natascha ZANGL | AUT | 47.90 | 18.38 |   | 31.52 | 3.80 | 3.90 | 3.85 | 4.25 | 3.90 | 2.00 | #20 |
| 22 | Patricia ORTIZ | ESP | 47.18 | 20.46 |   | 26.72 | 3.50 | 3.40 | 3.15 | 3.45 | 3.20 | 0.00 | #14 |
| 23 | Daisy NEVALAINEN | FIN | 46.19 | 21.95 |   | 24.24 | 3.10 | 3.05 | 2.90 | 3.15 | 2.95 | 0.00 | #8 |
| 24 | Beatrice ROZINSKAITE | LTU | 45.68 | 19.00 |   | 27.68 | 3.65 | 3.35 | 3.35 | 3.50 | 3.45 | 1.00 | #9 |
| 25 | Laura LIPP | GER | 40.73 | 16.21 |   | 25.52 | 3.60 | 3.15 | 2.60 | 3.40 | 3.20 | 1.00 | #4 |
| 26 | June FALCK-LARSSEN | NOR | 39.91 | 17.47 |   | 23.44 | 3.15 | 2.80 | 2.95 | 2.95 | 2.80 | 1.00 | #1 |
| 27 | Yvonne MORIEL | AUT | 38.29 | 20.77 |   | 17.52 | 2.55 | 2.05 | 2.05 | 2.25 | 2.05 | 0.00 | #3 |
| 28 | Oksana DOLGOPOLOVA | UKR | 33.63 | 16.75 |   | 18.88 | 2.95 | 2.00 | 2.30 | 2.40 | 2.15 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19/10/2008 11:43