| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandra SITBON | FRA | 43.50 | 25.94 |   | 17.56 | 4.45 | 3.95 | 4.50 | 4.40 | 4.65 | 0.00 | #5 |
| 2 | Maria ARTEMYEVA | RUS | 42.52 | 25.60 |   | 16.92 | 4.80 | 3.90 | 4.35 | 4.10 | 4.00 | 0.00 | #10 |
| 3 | Coralie GROGNET | FRA | 37.76 | 21.84 |   | 15.92 | 4.20 | 3.60 | 4.05 | 4.15 | 3.90 | 0.00 | #20 |
| 4 | Amélie PIERRE | BEL | 37.24 | 22.80 |   | 14.44 | 3.80 | 3.45 | 3.70 | 3.60 | 3.50 | 0.00 | #26 |
| 5 | Alice VELATI | ITA | 37.08 | 21.84 |   | 15.24 | 3.95 | 3.35 | 3.90 | 3.85 | 4.00 | 0.00 | #7 |
| 6 | Malin TALJEGARD | SWE | 36.54 | 19.70 |   | 16.84 | 4.30 | 4.05 | 4.15 | 4.30 | 4.25 | 0.00 | #23 |
| 7 | Laurie LOUGSAMI | BEL | 35.46 | 21.70 |   | 14.76 | 3.90 | 3.20 | 3.80 | 3.70 | 3.85 | 1.00 | #3 |
| 8 | Julie CAGNON | FRA | 34.72 | 18.76 |   | 15.96 | 4.15 | 3.60 | 4.05 | 4.15 | 4.00 | 0.00 | #11 |
| 9 | Reetta ROMPPANEN | FIN | 33.54 | 19.70 |   | 14.84 | 4.00 | 3.40 | 3.85 | 3.85 | 3.45 | 1.00 | #28 |
| 10 | Natascha ZANGL | AUT | 32.32 | 18.64 |   | 13.68 | 3.75 | 3.30 | 3.40 | 3.55 | 3.10 | 0.00 | #13 |
| 11 | Ariana TARRADO | AND | 31.42 | 17.42 |   | 14.00 | 3.75 | 3.25 | 3.60 | 3.45 | 3.45 | 0.00 | #9 |
| 12 | Deborah PISA | SUI | 31.42 | 17.18 |   | 14.24 | 3.75 | 3.30 | 3.55 | 3.65 | 3.55 | 0.00 | #15 |
| 13 | Sofia CURCI | ITA | 30.54 | 16.18 |   | 15.36 | 3.90 | 3.55 | 3.90 | 3.95 | 3.90 | 1.00 | #21 |
| 14 | Virginie CLERC | SUI | 30.38 | 16.90 |   | 13.48 | 3.50 | 3.15 | 3.35 | 3.45 | 3.40 | 0.00 | #18 |
| 15 | Stefanie PECHNALER | BUL | 30.02 | 17.18 |   | 13.84 | 3.60 | 3.05 | 3.55 | 3.55 | 3.55 | 1.00 | #17 |
| 16 | Patricia ORTIZ | ESP | 29.74 | 15.78 |   | 13.96 | 3.60 | 3.10 | 3.60 | 3.55 | 3.60 | 0.00 | #16 |
| 17 | Stina KERÄNEN | FIN | 29.38 | 15.50 |   | 13.88 | 3.70 | 3.25 | 3.55 | 3.50 | 3.35 | 0.00 | #1 |
| 18 | Ann-Julie ARNESEN | NOR | 28.88 | 16.04 |   | 13.84 | 3.65 | 3.25 | 3.35 | 3.50 | 3.55 | 1.00 | #27 |
| 19 | Alexandra KUNOVA | SVK | 28.88 | 15.48 |   | 13.40 | 3.50 | 3.15 | 3.35 | 3.40 | 3.35 | 0.00 | #14 |
| 20 | Darya ZAYCHENKO | CZE | 28.80 | 14.48 |   | 15.32 | 4.00 | 3.45 | 3.70 | 4.00 | 4.00 | 1.00 | #25 |
| 21 | Daisy NEVALAINEN | FIN | 27.68 | 15.60 |   | 12.08 | 3.20 | 2.90 | 2.85 | 3.15 | 3.00 | 0.00 | #22 |
| 22 | Anna HOFMANN | AUT | 27.42 | 15.66 |   | 11.76 | 3.20 | 2.60 | 3.05 | 3.00 | 2.85 | 0.00 | #2 |
| 23 | Beatrice ROZINSKAITE | LTU | 27.24 | 15.04 |   | 13.20 | 3.35 | 3.05 | 3.30 | 3.55 | 3.25 | 1.00 | #12 |
| 24 | Laura LIPP | GER | 24.84 | 12.48 |   | 13.36 | 3.60 | 3.00 | 3.35 | 3.40 | 3.35 | 1.00 | #24 |
| 25 | June FALCK-LARSSEN | NOR | 23.82 | 12.54 |   | 11.28 | 3.15 | 2.60 | 2.65 | 2.95 | 2.75 | 0.00 | #8 |
| 26 | Paulina TURKOWSKA | POL | 23.56 | 13.72 |   | 9.84 | 2.75 | 2.25 | 2.45 | 2.55 | 2.30 | 0.00 | #4 |
| 27 | Oksana DOLGOPOLOVA | UKR | 20.00 | 10.64 |   | 10.36 | 2.95 | 2.30 | 2.60 | 2.65 | 2.45 | 1.00 | #6 |
| 28 | Yvonne MORIEL | AUT | 16.32 | 8.72 |   | 8.60 | 2.45 | 1.95 | 2.10 | 2.15 | 2.10 | 1.00 | #19 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19/10/2008 11:43