| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizaveta TUKTAMYSHEVA | RUS | 45.38 | 26.44 |   | 18.94 | 4.92 | 4.08 | 4.83 | 4.92 | 4.92 | 0.00 | #13 |
| 2 | Josefine TALJEGARD | SWE | 44.34 | 26.14 |   | 18.20 | 4.58 | 4.08 | 4.67 | 4.75 | 4.67 | 0.00 | #9 |
| 3 | Léna MARROCCO | FRA | 35.87 | 19.67 |   | 17.20 | 4.50 | 3.92 | 4.33 | 4.33 | 4.42 | 1.00 | #4 |
| 4 | Ira VANNUT | BEL | 35.48 | 16.90 |   | 18.58 | 4.58 | 4.33 | 4.67 | 4.83 | 4.83 | 0.00 | #15 |
| 5 | Rimgaile MESKAITE | LTU | 34.95 | 19.29 |   | 16.66 | 4.25 | 3.92 | 4.25 | 4.33 | 4.08 | 1.00 | #8 |
| 6 | Alina FJODOROVA | LAT | 34.04 | 18.50 |   | 15.54 | 4.08 | 3.75 | 4.00 | 3.67 | 3.92 | 0.00 | #6 |
| 7 | Maria STAVITSKAYA | RUS | 33.83 | 18.27 |   | 15.56 | 3.67 | 3.50 | 4.17 | 3.92 | 4.17 | 0.00 | #11 |
| 8 | Camille ARCIDIAGO | FRA | 32.69 | 16.97 |   | 15.72 | 4.00 | 3.58 | 4.08 | 3.92 | 4.08 | 0.00 | #10 |
| 9 | Dominika MURCKOVA | SVK | 32.38 | 17.00 |   | 15.38 | 4.00 | 3.58 | 4.00 | 3.83 | 3.83 | 0.00 | #2 |
| 10 | Veronika PALICKOVA | CZE | 28.71 | 15.47 |   | 13.24 | 3.58 | 3.08 | 3.33 | 3.33 | 3.25 | 0.00 | #14 |
| 11 | Celia ROBLEDO | ESP | 27.47 | 13.93 |   | 13.54 | 3.67 | 3.00 | 3.25 | 3.75 | 3.25 | 0.00 | #1 |
| 12 | Signe Krogh JORGENSEN | DEN | 27.10 | 12.50 |   | 14.60 | 3.58 | 3.33 | 3.67 | 4.00 | 3.67 | 0.00 | #3 |
| 13 | Monique MAAS | BEL | 26.87 | 12.53 |   | 14.34 | 3.75 | 3.25 | 3.67 | 3.58 | 3.67 | 0.00 | #16 |
| 14 | Dariya BURTSEVA | UKR | 23.90 | 10.50 |   | 14.40 | 3.83 | 3.42 | 3.58 | 3.67 | 3.50 | 1.00 | #17 |
| 15 | Natalia POTROKOVA | SVK | 21.13 | 9.67 |   | 11.46 | 3.08 | 2.58 | 2.75 | 3.00 | 2.92 | 0.00 | #5 |
| 16 | Yauthenia KAVALEVA | BLR | 15.23 | 8.23 |   | 11.00 | 3.00 | 2.50 | 2.83 | 2.75 | 2.67 | 4.00 | #7 |
| 17 | Vialeta SHOSTAK | BLR | 12.74 | 6.60 |   | 10.14 | 2.75 | 2.25 | 2.42 | 2.75 | 2.50 | 4.00 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19/10/2008 11:43