| Date | Time | Category | Segment |
|---|---|---|---|
| 30/09/2010 | |||
| 15:45:00 | MESSIEURS JUNIORS | Short Program | |
| 18:00:00 | DAMES JUNIORS | Short Program | |
| 19:40:00 | DANSE JUNIORS | Short Dance | |
| 01/10/2010 | |||
| 14:30:00 | DAMES JUNIORS | Free Skating | |
| 16:16:00 | DANSE JUNIORS | Free Dance | |
| 17:47:00 | COUPLE JUNIORS | Short Program | |
| 18:06:00 | COUPLES | Short Program | |
| 18:25:00 | DAMES SENIORS | Short Program | |
| 19:05:00 | MESSIEURS SENIORS | Short Program | |
| 20:02:00 | DANSE SENIORS | Short Dance | |
| 02/10/2010 | |||
| 12:20:00 | MESSIEURS JUNIORS | Free Skating | |
| 14:20:00 | COUPLE JUNIORS | Free Skating | |
| 14:35:00 | COUPLES | Free Skating | |
| 15:00:00 | DAMES SENIORS | Free Skating | |
| 15:45:00 | MESSIEURS SENIORS | Free Skating | |
| 17:00:00 | DANSE SENIORS | Free Dance |
Last Update: 02/10/2010 17:57