| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alban PREAUBERT | FRA | 76.47 | 40.02 |   | 36.45 | 7.30 | 7.15 | 7.25 | 7.40 | 7.35 | 0.00 | #18 |
| 2 | Florent AMODIO | FRA | 72.60 | 40.10 |   | 32.50 | 6.65 | 6.30 | 6.60 | 6.35 | 6.60 | 0.00 | #16 |
| 3 | Yoann DESLOT | FRA | 71.82 | 40.82 |   | 31.00 | 6.15 | 5.85 | 6.30 | 6.25 | 6.45 | 0.00 | #13 |
| 4 | Yannick PONSERO | FRA | 71.20 | 36.20 |   | 35.00 | 7.25 | 6.90 | 6.85 | 7.00 | 7.00 | 0.00 | #17 |
| 5 | Romain PONSART | FRA | 57.75 | 32.90 |   | 24.85 | 5.05 | 4.75 | 5.15 | 4.90 | 5.00 | 0.00 | #12 |
| 6 | Morgan CIPRES | FRA | 56.55 | 32.40 |   | 24.15 | 5.00 | 4.65 | 4.85 | 4.80 | 4.85 | 0.00 | #10 |
| 7 | Mark VAILLANT | FRA | 56.45 | 31.00 |   | 25.45 | 5.20 | 4.90 | 5.25 | 5.15 | 4.95 | 0.00 | #15 |
| 8 | Gaylord LAVOISIER | FRA | 49.96 | 30.16 |   | 19.80 | 4.25 | 3.80 | 4.00 | 3.95 | 3.80 | 0.00 | #7 |
| 9 | Jeremy PREVOTEAUX | FRA | 48.78 | 24.88 |   | 23.90 | 4.80 | 4.55 | 4.90 | 4.80 | 4.85 | 0.00 | #11 |
| 10 | Paul Emmanuel RICHARDEAU | FRA | 47.54 | 27.54 |   | 21.00 | 4.35 | 4.00 | 4.20 | 4.35 | 4.10 | 1.00 | #8 |
| 11 | Chafik BESSEGHIER | FRA | 45.01 | 21.76 |   | 23.25 | 5.00 | 4.50 | 4.65 | 4.70 | 4.40 | 0.00 | #14 |
| 12 | Florian LEJEUNE | FRA | 44.88 | 27.38 |   | 17.50 | 3.75 | 3.35 | 3.55 | 3.35 | 3.50 | 0.00 | #2 |
| 13 | Thomas SOSNIAK | FRA | 43.59 | 25.94 |   | 17.65 | 3.65 | 3.35 | 3.65 | 3.50 | 3.50 | 0.00 | #3 |
| 14 | Tanguy LEPAGE | FRA | 43.22 | 24.32 |   | 18.90 | 4.05 | 3.60 | 3.90 | 3.75 | 3.60 | 0.00 | #6 |
| 15 | Charles TETAR | FRA | 42.19 | 23.94 |   | 19.25 | 4.15 | 3.70 | 3.95 | 3.75 | 3.70 | 1.00 | #5 |
| 16 | Aurélien ROBERT | FRA | 41.27 | 23.92 |   | 17.35 | 3.55 | 3.45 | 3.40 | 3.55 | 3.40 | 0.00 | #1 |
| 17 | Alexandre CAMACHO | FRA | 36.90 | 19.30 |   | 18.60 | 3.75 | 3.70 | 3.65 | 3.70 | 3.80 | 1.00 | #4 |
| 18 | Jordan BERGOUGNOUX | FRA | 36.44 | 18.44 |   | 18.00 | 3.85 | 3.40 | 3.60 | 3.70 | 3.45 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/12/2008 22:15