| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathalie PECHALAT / Fabien BOURZAT | FRA | 61.63 | 32.14 |   | 29.49 | 7.83 | 7.33 | 7.75 | 8.00 | 7.92 | 0.00 | #5 |
| 2 | Pernelle CARRON / Mathieu JOST | FRA | 57.47 | 29.97 |   | 27.50 | 7.17 | 6.92 | 7.33 | 7.33 | 7.42 | 0.00 | #4 |
| 3 | Zoe BLANC / Pierre-Loup BOUQUET | FRA | 48.87 | 27.29 |   | 21.58 | 5.58 | 5.42 | 5.67 | 5.92 | 5.83 | 0.00 | #1 |
| 4 | Terra FINDLAY / Benoit RICHAUD | FRA | 47.08 | 27.32 |   | 19.76 | 5.25 | 4.92 | 5.50 | 5.25 | 5.17 | 0.00 | #2 |
| 5 | Charlène GUIGNARD / Guillaume PAULMIER | FRA | 40.09 | 21.93 |   | 18.16 | 4.67 | 4.67 | 4.83 | 4.92 | 4.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 20/12/2008 22:15