| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yannick PONSERO | FRA | 149.99 | 73.89 |   | 76.10 | 7.75 | 7.35 | 7.70 | 7.55 | 7.70 | 0.00 | #15 |
| 2 | Florent AMODIO | FRA | 142.72 | 74.02 |   | 69.70 | 7.20 | 6.70 | 7.00 | 6.95 | 7.00 | 1.00 | #17 |
| 3 | Alban PREAUBERT | FRA | 123.94 | 53.74 |   | 72.20 | 7.30 | 7.10 | 7.15 | 7.30 | 7.25 | 2.00 | #18 |
| 4 | Mark VAILLANT | FRA | 112.10 | 63.20 |   | 49.90 | 5.25 | 4.80 | 5.15 | 4.85 | 4.90 | 1.00 | #12 |
| 5 | Yoann DESLOT | FRA | 110.44 | 48.74 |   | 63.70 | 6.30 | 6.30 | 6.40 | 6.40 | 6.45 | 2.00 | #16 |
| 6 | Romain PONSART | FRA | 100.51 | 47.81 |   | 52.70 | 5.45 | 5.00 | 5.35 | 5.25 | 5.30 | 0.00 | #14 |
| 7 | Morgan CIPRES | FRA | 99.95 | 50.05 |   | 50.90 | 5.30 | 5.10 | 5.05 | 5.10 | 4.90 | 1.00 | #13 |
| 8 | Chafik BESSEGHIER | FRA | 96.17 | 51.67 |   | 45.50 | 4.85 | 4.35 | 4.55 | 4.45 | 4.55 | 1.00 | #8 |
| 9 | Charles TETAR | FRA | 95.65 | 53.35 |   | 42.30 | 4.35 | 3.95 | 4.50 | 4.15 | 4.20 | 0.00 | #4 |
| 10 | Gaylord LAVOISIER | FRA | 94.38 | 50.48 |   | 44.90 | 4.60 | 4.35 | 4.50 | 4.55 | 4.45 | 1.00 | #11 |
| 11 | Jeremy PREVOTEAUX | FRA | 89.13 | 42.63 |   | 46.50 | 4.75 | 4.35 | 4.80 | 4.55 | 4.80 | 0.00 | #10 |
| 12 | Tanguy LEPAGE | FRA | 87.03 | 51.33 |   | 37.70 | 4.05 | 3.40 | 3.85 | 3.85 | 3.70 | 2.00 | #5 |
| 13 | Jordan BERGOUGNOUX | FRA | 82.26 | 49.96 |   | 33.30 | 3.70 | 3.10 | 3.40 | 3.35 | 3.10 | 1.00 | #1 |
| 14 | Thomas SOSNIAK | FRA | 80.19 | 43.89 |   | 37.30 | 3.90 | 3.60 | 3.80 | 3.70 | 3.65 | 1.00 | #6 |
| 15 | Florian LEJEUNE | FRA | 79.74 | 40.44 |   | 39.30 | 4.20 | 3.85 | 4.05 | 3.90 | 3.65 | 0.00 | #7 |
| 16 | Paul Emmanuel RICHARDEAU | FRA | 76.46 | 39.66 |   | 38.80 | 4.05 | 3.85 | 3.85 | 3.90 | 3.75 | 2.00 | #9 |
| 17 | Aurélien ROBERT | FRA | 73.77 | 41.47 |   | 33.30 | 3.60 | 3.15 | 3.40 | 3.35 | 3.15 | 1.00 | #3 |
| 18 | Alexandre CAMACHO | FRA | 70.58 | 37.58 |   | 34.00 | 3.55 | 3.35 | 3.45 | 3.45 | 3.20 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/12/2008 22:15