| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Candice DIDIER | FRA | 94.47 | 49.83 |   | 44.64 | 6.05 | 5.25 | 5.55 | 5.65 | 5.40 | 0.00 | #12 |
| 2 | Maé Bérénice MEITE | FRA | 87.72 | 51.32 |   | 36.40 | 5.00 | 4.25 | 4.60 | 4.65 | 4.25 | 0.00 | #10 |
| 3 | Sandra SITBON | FRA | 77.78 | 37.70 |   | 42.08 | 5.20 | 5.05 | 5.30 | 5.35 | 5.40 | 2.00 | #11 |
| 4 | Gwendoline DIDIER | FRA | 76.35 | 39.87 |   | 36.48 | 5.15 | 4.15 | 4.65 | 4.60 | 4.25 | 0.00 | #9 |
| 5 | Yrétha SILETE | FRA | 70.80 | 37.44 |   | 33.36 | 4.45 | 3.90 | 4.15 | 4.25 | 4.10 | 0.00 | #7 |
| 6 | Léna MARROCCO | FRA | 68.91 | 36.83 |   | 34.08 | 4.45 | 4.00 | 4.35 | 4.30 | 4.20 | 2.00 | #8 |
| 7 | Emilie SIMON | FRA | 68.44 | 38.32 |   | 31.12 | 4.00 | 3.70 | 3.85 | 4.05 | 3.85 | 1.00 | #2 |
| 8 | Vincianne FORTIN | FRA | 67.15 | 40.11 |   | 29.04 | 3.95 | 3.40 | 3.60 | 3.75 | 3.45 | 2.00 | #3 |
| 9 | Camille MENDOZZA | FRA | 66.86 | 40.78 |   | 26.08 | 3.70 | 2.90 | 3.35 | 3.30 | 3.05 | 0.00 | #1 |
| 10 | Coralie GROGNET | FRA | 63.96 | 35.60 |   | 29.36 | 4.15 | 3.40 | 3.70 | 3.65 | 3.45 | 1.00 | #6 |
| 11 | Victoria SAYADI | FRA | 63.87 | 36.35 |   | 27.52 | 3.90 | 3.30 | 3.30 | 3.60 | 3.10 | 0.00 | #4 |
| 12 | Julie CAGNON | FRA | 56.98 | 29.62 |   | 29.36 | 4.10 | 3.45 | 3.70 | 3.75 | 3.35 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/12/2008 22:15