| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LES ICE ANGELS | FRA | 40.38 | 24.13 |   | 16.25 | 3.08 | 3.17 | 3.25 | 3.33 | 3.42 | 0.00 | #4 |
| 2 | LES AXELETTES | FRA | 34.33 | 20.40 |   | 13.93 | 2.67 | 2.67 | 2.75 | 2.92 | 2.92 | 0.00 | #7 |
| 3 | LES ALOUETTES Juvéniles | FRA | 27.61 | 17.36 |   | 10.25 | 2.17 | 2.08 | 2.00 | 2.00 | 2.00 | 0.00 | #10 |
| 4 | LES JEANNE D'ARC juvéniles | FRA | 25.97 | 14.30 |   | 11.67 | 2.25 | 2.25 | 2.17 | 2.50 | 2.50 | 0.00 | #3 |
| 5 | LES DIABLOTINS | FRA | 25.37 | 15.37 |   | 11.00 | 2.25 | 2.08 | 2.08 | 2.42 | 2.17 | 1.00 | #8 |
| 6 | LES SALAMANDRES | FRA | 24.81 | 14.97 |   | 10.84 | 2.17 | 2.00 | 2.08 | 2.42 | 2.17 | 1.00 | #2 |
| 7 | LES MINI TWISTERS | FRA | 22.34 | 13.93 |   | 10.41 | 2.17 | 2.08 | 1.83 | 2.25 | 2.08 | 2.00 | #6 |
| 8 | LES FLAMMES juvéniles | FRA | 21.31 | 12.80 |   | 11.01 | 2.25 | 2.17 | 2.00 | 2.42 | 2.17 | 2.50 | #9 |
| 9 | LES MOZAIKS | FRA | 19.40 | 10.97 |   | 8.43 | 1.67 | 1.42 | 1.67 | 1.92 | 1.75 | 0.00 | #5 |
| 10 | LES ATLANTIDES Juvéniles | FRA | 13.37 | 8.20 |   | 9.17 | 1.83 | 1.67 | 1.67 | 2.08 | 1.92 | 4.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19/04/2009 17:54