| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florent AMODIO | FRA | 137.68 | 68.18 |   | 70.50 | 6.90 | 7.00 | 7.35 | 6.85 | 7.15 | 1.00 | #9 |
| 2 | Chafik BESSEGHIER | FRA | 104.69 | 50.39 |   | 54.30 | 5.75 | 5.30 | 5.45 | 5.35 | 5.30 | 0.00 | #12 |
| 3 | Morgan CIPRES | FRA | 102.49 | 46.69 |   | 55.80 | 5.60 | 5.45 | 5.55 | 5.75 | 5.55 | 0.00 | #11 |
| 4 | Mark VAILLANT | FRA | 95.08 | 47.38 |   | 49.70 | 5.20 | 4.75 | 5.00 | 5.00 | 4.90 | 2.00 | #7 |
| 5 | Paul Emmanuel RICHARDEAU | FRA | 94.76 | 51.46 |   | 43.30 | 4.45 | 4.30 | 4.40 | 4.35 | 4.15 | 0.00 | #6 |
| 6 | Florian LEJEUNE | FRA | 88.27 | 52.07 |   | 37.20 | 4.05 | 3.50 | 4.10 | 3.45 | 3.50 | 1.00 | #2 |
| 7 | Tanguy LEPAGE | FRA | 85.86 | 44.96 |   | 41.90 | 4.45 | 4.00 | 4.30 | 4.20 | 4.00 | 1.00 | #8 |
| 8 | Romain PONSART | FRA | 82.83 | 39.03 |   | 45.80 | 4.90 | 4.35 | 4.65 | 4.55 | 4.45 | 2.00 | #10 |
| 9 | Valentin HERAUD | FRA | 74.82 | 40.62 |   | 35.20 | 3.80 | 3.45 | 3.50 | 3.60 | 3.25 | 1.00 | #5 |
| 10 | Jordan BERGOUGNOUX | FRA | 69.83 | 34.03 |   | 36.80 | 4.20 | 3.55 | 3.75 | 3.55 | 3.35 | 1.00 | #3 |
| 11 | François MAYER | FRA | 64.04 | 36.04 |   | 28.00 | 3.30 | 2.70 | 2.70 | 2.85 | 2.45 | 0.00 | #1 |
| 12 | Naim TOUILLITE | FRA | 59.63 | 28.53 |   | 31.10 | 3.50 | 2.95 | 3.10 | 3.10 | 2.90 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/03/2009 17:41