| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florent AMODIO | FRA | 71.75 | 40.40 |   | 31.35 | 6.30 | 5.85 | 6.45 | 6.30 | 6.45 | 0.00 | #11 |
| 2 | Mark VAILLANT | FRA | 57.20 | 31.50 |   | 25.70 | 5.40 | 4.85 | 5.20 | 5.15 | 5.10 | 0.00 | #10 |
| 3 | Chafik BESSEGHIER | FRA | 56.99 | 32.14 |   | 24.85 | 5.30 | 4.75 | 5.00 | 4.90 | 4.90 | 0.00 | #4 |
| 4 | Morgan CIPRES | FRA | 55.15 | 29.20 |   | 25.95 | 5.45 | 4.95 | 5.30 | 5.25 | 5.00 | 0.00 | #7 |
| 5 | Romain PONSART | FRA | 53.60 | 30.00 |   | 23.60 | 5.05 | 4.45 | 4.80 | 4.65 | 4.65 | 0.00 | #1 |
| 6 | Tanguy LEPAGE | FRA | 47.60 | 27.30 |   | 21.30 | 4.50 | 4.05 | 4.40 | 4.10 | 4.25 | 1.00 | #9 |
| 7 | Paul Emmanuel RICHARDEAU | FRA | 42.00 | 23.10 |   | 19.90 | 4.25 | 3.85 | 3.85 | 4.10 | 3.85 | 1.00 | #3 |
| 8 | Florian LEJEUNE | FRA | 41.67 | 24.82 |   | 18.85 | 4.15 | 3.70 | 3.80 | 3.70 | 3.50 | 2.00 | #12 |
| 9 | Jordan BERGOUGNOUX | FRA | 40.30 | 21.80 |   | 18.50 | 4.05 | 3.55 | 3.75 | 3.75 | 3.40 | 0.00 | #6 |
| 10 | Valentin HERAUD | FRA | 35.67 | 19.22 |   | 17.45 | 3.80 | 3.30 | 3.45 | 3.70 | 3.20 | 1.00 | #2 |
| 11 | François MAYER | FRA | 33.80 | 19.20 |   | 14.60 | 3.30 | 2.80 | 2.90 | 3.00 | 2.60 | 0.00 | #8 |
| 12 | Naim TOUILLITE | FRA | 28.39 | 13.14 |   | 16.25 | 3.60 | 3.15 | 3.35 | 3.10 | 3.05 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/03/2009 17:41