| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maé Bérénice MEITE | FRA | 83.52 | 46.42 |   | 37.10 | 5.06 | 4.31 | 5.00 | 4.50 | 4.31 | 0.00 | #19 |
| 2 | Sandra SITBON | FRA | 73.36 | 37.24 |   | 37.12 | 4.69 | 4.31 | 4.88 | 4.69 | 4.63 | 1.00 | #15 |
| 3 | Vincianne FORTIN | FRA | 63.68 | 31.57 |   | 33.11 | 4.38 | 3.94 | 4.06 | 4.31 | 4.00 | 1.00 | #16 |
| 4 | Vaina BLOCH | FRA | 59.86 | 28.13 |   | 31.73 | 4.38 | 3.88 | 4.00 | 3.88 | 3.69 | 0.00 | #13 |
| 5 | Laeititia DE PAIVA | FRA | 59.80 | 30.58 |   | 29.22 | 4.00 | 3.44 | 3.81 | 3.63 | 3.38 | 0.00 | #7 |
| 6 | Laura ABADIE | FRA | 58.70 | 31.79 |   | 26.91 | 3.56 | 3.31 | 3.25 | 3.38 | 3.31 | 0.00 | #6 |
| 7 | Mélanie SOEHNLEN | FRA | 58.08 | 25.56 |   | 32.52 | 4.25 | 3.88 | 4.06 | 4.13 | 4.00 | 0.00 | #12 |
| 8 | Coralie GROGNET | FRA | 57.71 | 24.89 |   | 33.82 | 4.38 | 4.06 | 4.31 | 4.13 | 4.25 | 1.00 | #17 |
| 9 | Justine MANAC'H | FRA | 57.65 | 31.14 |   | 26.51 | 3.63 | 3.25 | 3.19 | 3.50 | 3.00 | 0.00 | #10 |
| 10 | Margaux JOUVIN | FRA | 51.80 | 24.39 |   | 29.41 | 4.13 | 3.50 | 3.69 | 3.75 | 3.31 | 2.00 | #11 |
| 11 | Julie CAGNON | FRA | 51.18 | 20.84 |   | 31.34 | 4.38 | 3.88 | 3.88 | 3.81 | 3.63 | 1.00 | #18 |
| 12 | Margaux SIMOIS | FRA | 47.29 | 23.99 |   | 23.30 | 3.81 | 2.94 | 2.69 | 2.94 | 2.19 | 0.00 | #14 |
| 13 | Pauline ARNAUD | FRA | 44.33 | 22.03 |   | 24.30 | 3.44 | 3.06 | 3.00 | 3.19 | 2.50 | 2.00 | #5 |
| 14 | Cynthia LELOIR PLISSON | FRA | 43.55 | 21.03 |   | 22.52 | 3.38 | 3.00 | 2.63 | 2.81 | 2.25 | 0.00 | #4 |
| 15 | Alexia LANCIONE | FRA | 42.25 | 22.03 |   | 21.22 | 3.31 | 2.63 | 2.63 | 2.50 | 2.19 | 1.00 | #1 |
| 16 | Megan RAVER | USA | 41.47 | 12.75 |   | 30.72 | 3.88 | 3.75 | 4.00 | 3.69 | 3.88 | 2.00 | #8 |
| 17 | Astrid PASQUET | FRA | 41.36 | 21.25 |   | 20.11 | 3.13 | 2.44 | 2.50 | 2.44 | 2.06 | 0.00 | #2 |
| 18 | Briana BUCCIARELLI | FRA | 41.06 | 20.46 |   | 21.60 | 3.44 | 2.69 | 2.50 | 2.69 | 2.19 | 1.00 | #9 |
| 19 | Marine BONNEAU | FRA | 38.59 | 14.98 |   | 25.61 | 3.25 | 2.94 | 3.13 | 3.25 | 3.44 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/03/2009 17:41