| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maé Bérénice MEITE | FRA | 50.28 | 31.83 |   | 18.45 | 5.06 | 4.50 | 4.75 | 4.56 | 4.19 | 0.00 | #6 |
| 2 | Sandra SITBON | FRA | 45.69 | 26.34 |   | 19.35 | 4.81 | 4.38 | 5.00 | 4.88 | 5.13 | 0.00 | #2 |
| 3 | Julie CAGNON | FRA | 40.75 | 22.70 |   | 18.05 | 4.81 | 4.19 | 4.63 | 4.44 | 4.50 | 0.00 | #10 |
| 4 | Vincianne FORTIN | FRA | 36.86 | 19.76 |   | 17.10 | 4.56 | 4.06 | 4.25 | 4.44 | 4.06 | 0.00 | #12 |
| 5 | Coralie GROGNET | FRA | 35.72 | 19.42 |   | 16.30 | 4.44 | 4.00 | 4.00 | 3.94 | 4.00 | 0.00 | #5 |
| 6 | Margaux JOUVIN | FRA | 35.68 | 19.23 |   | 16.45 | 4.44 | 3.81 | 4.31 | 4.06 | 3.94 | 0.00 | #15 |
| 7 | Mélanie SOEHNLEN | FRA | 34.41 | 17.61 |   | 16.80 | 4.44 | 4.06 | 4.31 | 4.06 | 4.13 | 0.00 | #19 |
| 8 | Margaux SIMOIS | FRA | 34.08 | 19.03 |   | 15.05 | 4.31 | 3.44 | 3.81 | 3.69 | 3.56 | 0.00 | #13 |
| 9 | Justine MANAC'H | FRA | 33.55 | 20.10 |   | 13.45 | 3.63 | 3.25 | 3.56 | 3.25 | 3.13 | 0.00 | #8 |
| 10 | Vaina BLOCH | FRA | 32.35 | 18.15 |   | 15.20 | 4.31 | 3.69 | 3.81 | 3.69 | 3.50 | 1.00 | #16 |
| 11 | Pauline ARNAUD | FRA | 30.76 | 16.76 |   | 14.00 | 4.13 | 3.38 | 3.44 | 3.44 | 3.13 | 0.00 | #1 |
| 12 | Laeititia DE PAIVA | FRA | 30.42 | 15.62 |   | 14.80 | 4.19 | 3.25 | 3.88 | 3.75 | 3.44 | 0.00 | #9 |
| 13 | Laura ABADIE | FRA | 27.46 | 15.71 |   | 12.75 | 3.56 | 3.00 | 3.25 | 3.38 | 2.75 | 1.00 | #7 |
| 14 | Megan RAVER | USA | 27.13 | 10.58 |   | 16.55 | 4.13 | 3.81 | 4.50 | 4.06 | 4.19 | 0.00 | #4 |
| 15 | Briana BUCCIARELLI | FRA | 26.40 | 14.90 |   | 11.50 | 3.69 | 2.50 | 2.75 | 3.00 | 2.44 | 0.00 | #17 |
| 16 | Cynthia LELOIR PLISSON | FRA | 25.57 | 14.07 |   | 12.50 | 3.69 | 3.06 | 3.19 | 3.00 | 2.69 | 1.00 | #11 |
| 17 | Astrid PASQUET | FRA | 23.92 | 12.92 |   | 12.00 | 3.44 | 3.13 | 2.88 | 2.94 | 2.63 | 1.00 | #3 |
| 18 | Marine BONNEAU | FRA | 23.40 | 10.90 |   | 12.50 | 3.50 | 2.75 | 3.31 | 2.94 | 3.13 | 0.00 | #18 |
| 19 | Alexia LANCIONE | FRA | 21.11 | 9.76 |   | 13.35 | 3.56 | 3.06 | 3.44 | 3.38 | 3.25 | 2.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/03/2009 17:41