| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yrétha SILETE | FRA | 83.89 | 46.45 |   | 37.44 | 4.85 | 4.50 | 4.90 | 4.60 | 4.55 | 0.00 | #20 |
| 2 | Victoria SAYADI | FRA | 71.51 | 39.11 |   | 32.40 | 4.40 | 4.05 | 4.10 | 3.95 | 3.75 | 0.00 | #19 |
| 3 | Léna MARROCCO | FRA | 66.03 | 33.55 |   | 34.48 | 4.45 | 4.10 | 4.50 | 4.35 | 4.15 | 2.00 | #17 |
| 4 | Anais VENTARD | FRA | 64.22 | 32.06 |   | 32.16 | 4.00 | 4.00 | 4.10 | 4.05 | 3.95 | 0.00 | #16 |
| 5 | Emilie SIMON | FRA | 60.84 | 29.40 |   | 33.44 | 4.25 | 4.00 | 4.15 | 4.30 | 4.20 | 2.00 | #18 |
| 6 | Cyrielle PIQUIOT | FRA | 59.70 | 31.62 |   | 28.08 | 3.85 | 3.30 | 3.70 | 3.40 | 3.30 | 0.00 | #12 |
| 7 | Cécilia BAQUERIN | FRA | 58.44 | 30.32 |   | 29.12 | 3.95 | 3.45 | 3.60 | 3.75 | 3.45 | 1.00 | #11 |
| 8 | Anne-Gaëlle APPELHANS | FRA | 57.93 | 25.85 |   | 32.08 | 3.95 | 4.05 | 4.00 | 3.95 | 4.10 | 0.00 | #15 |
| 9 | Pauline ARNAUD | FRA | 57.64 | 28.44 |   | 29.20 | 3.80 | 3.50 | 3.65 | 3.70 | 3.60 | 0.00 | #14 |
| 10 | Eugénie ORVOEN | FRA | 57.48 | 28.28 |   | 29.20 | 3.95 | 3.45 | 3.50 | 3.75 | 3.60 | 0.00 | #10 |
| 11 | Solène WALINE | FRA | 55.79 | 27.07 |   | 28.72 | 3.70 | 3.40 | 3.50 | 3.75 | 3.60 | 0.00 | #6 |
| 12 | Aline ZEROUROU | FRA | 55.15 | 26.63 |   | 29.52 | 3.60 | 3.40 | 3.65 | 3.85 | 3.95 | 1.00 | #9 |
| 13 | Sarah FERIAUX RUBIN | FRA | 54.98 | 26.66 |   | 28.32 | 3.80 | 3.45 | 3.40 | 3.60 | 3.45 | 0.00 | #8 |
| 14 | Johanne GROGNET | FRA | 52.48 | 25.60 |   | 28.88 | 4.00 | 3.50 | 3.50 | 3.65 | 3.40 | 2.00 | #7 |
| 15 | Victoria ROY | FRA | 51.34 | 24.86 |   | 28.48 | 3.75 | 3.35 | 3.55 | 3.70 | 3.45 | 2.00 | #13 |
| 16 | Bahia TALEB | FRA | 49.86 | 24.46 |   | 26.40 | 3.35 | 3.10 | 3.40 | 3.40 | 3.25 | 1.00 | #1 |
| 17 | Gwenaëlle HAURY | FRA | 45.99 | 23.63 |   | 23.36 | 3.35 | 2.90 | 2.75 | 2.95 | 2.65 | 1.00 | #4 |
| 18 | Ludvie-Ycette LOULENDOT | FRA | 40.63 | 18.75 |   | 22.88 | 3.25 | 2.80 | 2.90 | 2.75 | 2.60 | 1.00 | #2 |
| 19 | Paula SOMA | FRA | 39.88 | 16.84 |   | 25.04 | 3.45 | 2.85 | 3.15 | 3.10 | 3.10 | 2.00 | #5 |
| 20 | Cassandra SHAW | USA | 39.43 | 16.03 |   | 24.40 | 3.40 | 2.95 | 3.20 | 2.90 | 2.80 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/03/2009 17:41