| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Léna MARROCCO | FRA | 48.38 | 30.82 |   | 17.56 | 4.55 | 4.20 | 4.50 | 4.25 | 4.45 | 0.00 | #20 |
| 2 | Victoria SAYADI | FRA | 43.30 | 27.90 |   | 15.40 | 4.30 | 3.75 | 4.00 | 3.70 | 3.50 | 0.00 | #7 |
| 3 | Anais VENTARD | FRA | 42.02 | 25.30 |   | 16.72 | 4.20 | 4.00 | 4.20 | 4.20 | 4.30 | 0.00 | #8 |
| 4 | Yrétha SILETE | FRA | 38.60 | 23.40 |   | 16.20 | 4.45 | 3.75 | 4.15 | 4.00 | 3.90 | 1.00 | #18 |
| 5 | Emilie SIMON | FRA | 38.06 | 22.06 |   | 16.00 | 4.10 | 3.80 | 4.15 | 4.05 | 3.90 | 0.00 | #9 |
| 6 | Pauline ARNAUD | FRA | 34.94 | 20.78 |   | 14.16 | 3.70 | 3.35 | 3.60 | 3.55 | 3.50 | 0.00 | #14 |
| 7 | Victoria ROY | FRA | 34.62 | 22.30 |   | 12.32 | 3.45 | 2.95 | 3.05 | 3.05 | 2.90 | 0.00 | #2 |
| 8 | Anne-Gaëlle APPELHANS | FRA | 34.06 | 20.98 |   | 14.08 | 3.70 | 3.20 | 3.65 | 3.50 | 3.55 | 1.00 | #3 |
| 9 | Cyrielle PIQUIOT | FRA | 33.28 | 19.96 |   | 13.32 | 3.65 | 3.15 | 3.35 | 3.35 | 3.15 | 0.00 | #16 |
| 10 | Cécilia BAQUERIN | FRA | 33.08 | 20.40 |   | 13.68 | 3.70 | 3.15 | 3.45 | 3.55 | 3.25 | 1.00 | #11 |
| 11 | Aline ZEROUROU | FRA | 32.66 | 19.78 |   | 13.88 | 3.50 | 3.30 | 3.55 | 3.50 | 3.50 | 1.00 | #17 |
| 12 | Sarah FERIAUX RUBIN | FRA | 32.20 | 18.20 |   | 14.00 | 3.70 | 3.35 | 3.35 | 3.50 | 3.60 | 0.00 | #12 |
| 13 | Johanne GROGNET | FRA | 32.08 | 18.80 |   | 14.28 | 3.95 | 3.45 | 3.75 | 3.40 | 3.30 | 1.00 | #6 |
| 14 | Eugénie ORVOEN | FRA | 31.38 | 18.30 |   | 14.08 | 3.75 | 3.25 | 3.70 | 3.45 | 3.45 | 1.00 | #15 |
| 15 | Solène WALINE | FRA | 30.04 | 17.72 |   | 13.32 | 3.45 | 3.25 | 3.40 | 3.35 | 3.20 | 1.00 | #19 |
| 16 | Bahia TALEB | FRA | 29.28 | 17.16 |   | 13.12 | 3.45 | 3.05 | 3.45 | 3.25 | 3.20 | 1.00 | #10 |
| 17 | Ludvie-Ycette LOULENDOT | FRA | 26.66 | 15.38 |   | 12.28 | 3.15 | 3.00 | 3.10 | 3.10 | 3.00 | 1.00 | #13 |
| 18 | Gwenaëlle HAURY | FRA | 25.40 | 14.68 |   | 11.72 | 3.00 | 2.95 | 2.80 | 3.05 | 2.85 | 1.00 | #5 |
| 19 | Paula SOMA | FRA | 25.38 | 14.66 |   | 11.72 | 3.15 | 2.70 | 2.95 | 3.05 | 2.80 | 1.00 | #4 |
| 20 | Cassandra SHAW | USA | 19.08 | 8.08 |   | 12.00 | 3.15 | 2.80 | 2.95 | 3.20 | 2.90 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/03/2009 17:41