| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Thomas SOSNIAK | FRA | 133.99 | 1 | 1 |
| 2 | Lionel HERTZ | FRA | 128.58 | 2 | 3 |
| 3 | Gaylord LAVOISIER | FRA | 121.84 | 4 | 4 |
| 4 | Benjamin SIAO HIM FA | FRA | 121.65 | 6 | 2 |
| 5 | Quentin LOURENCO | FRA | 120.18 | 3 | 5 |
| 6 | Alexi DALRYMPLE | FRA | 106.26 | 7 | 7 |
| 7 | Noël Antoine PIERRE | FRA | 104.69 | 9 | 6 |
| 8 | Tristan PERROCHON | FRA | 104.65 | 8 | 8 |
| 9 | Laurent ABECASSIS | FRA | 102.56 | 5 | 9 |
| 10 | Grégoire APPELHANS | FRA | 96.94 | 10 | 10 |
| 11 | Loic RENAULT | FRA | 81.35 | 12 | 11 |
| 12 | Matua MASSAMBA | FRA | 79.16 | 11 | 12 |
Last Update: 15/03/2009 17:41