| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrien TESSON |   | 72.28 | 34.94 |   | 37.34 | 3.92 | 3.50 | 3.83 | 3.67 | 3.75 | 0.00 | #2 |
| 2 | Timofei NOVAIKIN |   | 65.08 | 30.26 |   | 35.82 | 3.83 | 3.42 | 3.58 | 3.50 | 3.58 | 1.00 | #3 |
| 3 | Alexander EVMENOV |   | 44.86 | 16.02 |   | 28.84 | 2.92 | 2.83 | 2.75 | 3.00 | 2.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/05/2009 21:17