| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Léna MARROCCO |   | 80.64 | 44.30 |   | 37.34 | 4.92 | 4.50 | 4.75 | 4.67 | 4.50 | 1.00 | #11 |
| 2 | Johanne GROGNET |   | 63.09 | 30.57 |   | 32.52 | 4.33 | 4.00 | 4.08 | 4.08 | 3.83 | 0.00 | #12 |
| 3 | Camille MENDOZZA |   | 60.04 | 29.90 |   | 30.14 | 4.17 | 3.67 | 3.83 | 3.67 | 3.50 | 0.00 | #7 |
| 4 | Lénaëlle GILLERON - GORY |   | 55.83 | 24.09 |   | 31.74 | 4.17 | 3.83 | 3.92 | 3.92 | 4.00 | 0.00 | #8 |
| 5 | Maria GOROBTSOVA |   | 55.27 | 21.07 |   | 35.20 | 4.67 | 4.17 | 4.58 | 4.33 | 4.25 | 1.00 | #10 |
| 6 | Jennifer CUCINELLA |   | 50.25 | 21.11 |   | 30.14 | 4.00 | 3.67 | 3.67 | 3.75 | 3.75 | 1.00 | #9 |
| 7 | Anastasia KISTLER |   | 48.45 | 20.25 |   | 29.20 | 3.83 | 3.58 | 3.75 | 3.67 | 3.42 | 1.00 | #4 |
| 8 | Orlane RODRIGUES |   | 47.65 | 23.84 |   | 24.81 | 3.17 | 2.92 | 3.08 | 3.17 | 3.17 | 1.00 | #2 |
| 9 | Valéria MOSSO |   | 41.10 | 18.30 |   | 22.80 | 3.08 | 2.67 | 3.00 | 2.75 | 2.75 | 0.00 | #6 |
| 10 | Manuela LEVI |   | 30.88 | 15.81 |   | 17.07 | 2.33 | 2.17 | 2.08 | 2.17 | 1.92 | 2.00 | #5 |
| 11 | Eléonora ANTONIOLI |   | 27.29 | 14.35 |   | 12.94 | 1.50 | 1.67 | 1.50 | 1.75 | 1.67 | 0.00 | #3 |
| 12 | Martina BUGLISI |   | 19.57 | 9.30 |   | 14.27 | 1.83 | 2.25 | 1.42 | 2.00 | 1.42 | 4.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/05/2009 21:17