| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Léna MARROCCO |   | 40.38 | 24.04 |   | 16.34 | 4.25 | 4.00 | 4.00 | 4.17 | 4.00 | 0.00 | #12 |
| 2 | Maria GOROBTSOVA |   | 36.03 | 19.63 |   | 16.40 | 4.25 | 3.83 | 4.08 | 4.17 | 4.17 | 0.00 | #2 |
| 3 | Jennifer CUCINELLA |   | 32.45 | 17.87 |   | 14.58 | 3.83 | 3.67 | 3.58 | 3.58 | 3.58 | 0.00 | #11 |
| 4 | Lénaëlle GILLERON - GORY |   | 31.01 | 18.13 |   | 13.88 | 3.50 | 3.42 | 3.42 | 3.67 | 3.33 | 1.00 | #4 |
| 5 | Camille MENDOZZA |   | 29.78 | 17.00 |   | 13.78 | 3.83 | 3.33 | 3.33 | 3.42 | 3.33 | 1.00 | #7 |
| 6 | Johanne GROGNET |   | 29.27 | 16.47 |   | 13.80 | 3.58 | 3.42 | 3.42 | 3.50 | 3.33 | 1.00 | #1 |
| 7 | Anastasia KISTLER |   | 28.06 | 15.60 |   | 14.46 | 3.83 | 3.58 | 3.50 | 3.67 | 3.50 | 2.00 | #8 |
| 8 | Orlane RODRIGUES |   | 25.20 | 14.00 |   | 12.20 | 3.17 | 3.00 | 3.08 | 3.17 | 2.83 | 1.00 | #9 |
| 9 | Manuela LEVI |   | 21.96 | 12.30 |   | 10.66 | 2.75 | 2.67 | 2.58 | 2.83 | 2.50 | 1.00 | #10 |
| 10 | Valéria MOSSO |   | 21.25 | 10.13 |   | 11.12 | 3.00 | 2.75 | 2.58 | 2.83 | 2.75 | 0.00 | #6 |
| 11 | Eléonora ANTONIOLI |   | 18.97 | 10.43 |   | 8.54 | 2.17 | 2.17 | 2.08 | 2.17 | 2.08 | 0.00 | #13 |
| 12 | Martina BUGLISI |   | 17.76 | 8.70 |   | 10.06 | 2.58 | 2.50 | 2.50 | 2.58 | 2.42 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/05/2009 21:17