| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis HODYKIN |   | 54.52 | 21.34 |   | 33.18 | 3.50 | 3.25 | 3.42 | 3.25 | 3.17 | 0.00 | #5 |
| 2 | Arthur RIBES |   | 45.13 | 15.97 |   | 29.16 | 3.00 | 2.83 | 3.00 | 2.92 | 2.83 | 0.00 | #3 |
| 3 | Luc ECONOMIDES |   | 44.49 | 17.83 |   | 28.66 | 2.83 | 2.75 | 2.75 | 2.92 | 3.08 | 2.00 | #4 |
| 4 | Ludovic BOSSARD |   | 42.56 | 16.08 |   | 27.48 | 2.83 | 2.58 | 2.75 | 2.83 | 2.75 | 1.00 | #1 |
| 5 | Ryan GROSSE |   | 40.83 | 14.85 |   | 25.98 | 2.83 | 2.58 | 2.58 | 2.67 | 2.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/05/2009 21:17