| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lotfi SEREIR |   | 34.47 | 10.79 |   | 24.18 | 2.67 | 2.25 | 2.42 | 2.33 | 2.42 | 0.50 | #3 |
| 2 | Daniil SHVETSOV |   | 34.47 | 10.65 |   | 23.82 | 2.67 | 2.25 | 2.33 | 2.33 | 2.33 | 0.00 | #2 |
| 3 | Théo JULIEN |   | 33.76 | 11.60 |   | 22.66 | 2.50 | 2.33 | 2.17 | 2.25 | 2.08 | 0.50 | #1 |
| 4 | Adam SIAO HIM FA |   | 32.99 | 9.01 |   | 24.48 | 2.75 | 2.50 | 2.33 | 2.33 | 2.33 | 0.50 | #5 |
| 5 | Petro LAISHEV |   | 17.21 | 4.55 |   | 13.66 | 1.50 | 1.33 | 1.42 | 1.33 | 1.25 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/05/2009 21:17