| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurent ABECASSIS | FRA | 71.95 | 31.19 |   | 40.76 | 4.06 | 3.81 | 4.38 | 3.94 | 4.19 | 0.00 | #7 |
| 2 | Simon HOCQUAUX | FRA | 70.96 | 30.18 |   | 40.78 | 4.25 | 3.88 | 4.13 | 4.00 | 4.13 | 0.00 | #8 |
| 3 | Timofei NOVAIKIN | FRA | 70.20 | 36.06 |   | 34.14 | 3.63 | 3.06 | 3.75 | 3.38 | 3.25 | 0.00 | #6 |
| 4 | Adrien TESSON | FRA | 63.08 | 33.08 |   | 30.00 | 3.44 | 2.75 | 3.00 | 3.00 | 2.81 | 0.00 | #9 |
| 5 | Gabin ANFRY | FRA | 54.52 | 24.74 |   | 29.78 | 3.25 | 2.63 | 3.19 | 2.88 | 2.94 | 0.00 | #10 |
| 6 | Clément PINEL | FRA | 48.16 | 25.52 |   | 23.64 | 2.44 | 2.56 | 2.38 | 2.31 | 2.13 | 1.00 | #3 |
| 7 | Kévin AYMOZ | FRA | 47.80 | 20.90 |   | 26.90 | 2.88 | 2.75 | 2.75 | 2.69 | 2.38 | 0.00 | #1 |
| 8 | Paul ARRATEIG | FRA | 47.56 | 22.54 |   | 25.02 | 3.19 | 2.38 | 2.44 | 2.44 | 2.06 | 0.00 | #2 |
| 9 | Joshua LAMBOLEY | FRA | 40.46 | 19.20 |   | 22.26 | 2.75 | 2.06 | 1.88 | 2.50 | 1.94 | 1.00 | #5 |
| 10 | Gabriel LOUIS | FRA | 39.79 | 20.27 |   | 20.52 | 2.44 | 2.06 | 2.13 | 2.00 | 1.63 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/03/2009 13:36