| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon HOCQUAUX | FRA | 38.92 | 18.97 |   | 19.95 | 4.19 | 3.63 | 4.25 | 3.88 | 4.00 | 0.00 | #8 |
| 2 | Laurent ABECASSIS | FRA | 37.76 | 18.63 |   | 19.13 | 3.94 | 3.19 | 4.19 | 3.81 | 4.00 | 0.00 | #7 |
| 3 | Timofei NOVAIKIN | FRA | 33.64 | 17.58 |   | 16.06 | 3.56 | 2.81 | 3.38 | 3.25 | 3.06 | 0.00 | #9 |
| 4 | Gabin ANFRY | FRA | 32.68 | 16.17 |   | 16.51 | 3.44 | 3.00 | 3.50 | 3.38 | 3.19 | 0.00 | #10 |
| 5 | Adrien TESSON | FRA | 32.06 | 16.88 |   | 15.18 | 3.50 | 2.75 | 3.06 | 3.06 | 2.81 | 0.00 | #6 |
| 6 | Paul ARRATEIG | FRA | 28.27 | 14.77 |   | 13.50 | 3.19 | 2.56 | 2.75 | 2.69 | 2.31 | 0.00 | #1 |
| 7 | Clément PINEL | FRA | 27.00 | 15.36 |   | 11.64 | 2.38 | 2.31 | 2.38 | 2.44 | 2.13 | 0.00 | #3 |
| 8 | Joshua LAMBOLEY | FRA | 24.77 | 14.38 |   | 11.39 | 2.69 | 2.06 | 2.38 | 2.38 | 1.88 | 1.00 | #4 |
| 9 | Gabriel LOUIS | FRA | 23.92 | 12.66 |   | 11.26 | 2.31 | 2.13 | 2.38 | 2.38 | 2.06 | 0.00 | #2 |
| 10 | Kévin AYMOZ | FRA | 20.29 | 9.16 |   | 13.13 | 2.75 | 2.63 | 2.75 | 2.69 | 2.31 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/03/2009 13:36