| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bahia TALEB | FRA | 64.65 | 34.89 |   | 29.76 | 4.05 | 3.30 | 3.75 | 3.65 | 3.85 | 0.00 | #20 |
| 2 | Anaïs VENTARD | FRA | 63.60 | 31.20 |   | 32.40 | 3.95 | 3.80 | 4.15 | 4.10 | 4.25 | 0.00 | #21 |
| 3 | Pauline ARNAUD | FRA | 60.62 | 33.18 |   | 27.44 | 3.70 | 3.30 | 3.55 | 3.40 | 3.20 | 0.00 | #19 |
| 4 | Aline ZEROUROU | FRA | 59.63 | 30.83 |   | 28.80 | 3.85 | 3.30 | 3.65 | 3.55 | 3.65 | 0.00 | #23 |
| 5 | Flora LEBLANC | FRA | 57.00 | 28.88 |   | 29.12 | 4.00 | 3.40 | 3.55 | 3.65 | 3.60 | 1.00 | #24 |
| 6 | Ophélie FERRANDO | FRA | 55.07 | 28.19 |   | 26.88 | 3.45 | 3.35 | 3.35 | 3.40 | 3.25 | 0.00 | #22 |
| 7 | Laurine LECAVELIER | FRA | 53.79 | 28.11 |   | 25.68 | 3.40 | 3.05 | 3.30 | 3.10 | 3.20 | 0.00 | #15 |
| 8 | Méline HABECHIAN | FRA | 53.45 | 29.09 |   | 25.36 | 3.40 | 3.00 | 3.30 | 3.20 | 2.95 | 1.00 | #13 |
| 9 | Camille CADET | FRA | 53.24 | 27.00 |   | 26.24 | 3.75 | 3.15 | 3.15 | 3.15 | 3.20 | 0.00 | #14 |
| 10 | Nika TRIFONOVA | FRA | 52.84 | 26.68 |   | 26.16 | 3.40 | 3.00 | 3.60 | 3.15 | 3.20 | 0.00 | #16 |
| 11 | Gabrielle SCALZO | FRA | 50.24 | 25.12 |   | 25.12 | 3.20 | 2.85 | 3.25 | 3.10 | 3.30 | 0.00 | #12 |
| 12 | Emilie HERNANDEZ | FRA | 48.44 | 23.48 |   | 24.96 | 3.30 | 2.85 | 3.25 | 3.15 | 3.05 | 0.00 | #17 |
| 13 | Manon NAUROY | FRA | 47.32 | 24.04 |   | 23.28 | 3.25 | 2.75 | 3.00 | 2.75 | 2.80 | 0.00 | #11 |
| 14 | Yasmine BEN KHALED | FRA | 43.51 | 20.87 |   | 24.64 | 3.35 | 2.95 | 3.00 | 3.20 | 2.90 | 2.00 | #18 |
| 15 | Camille JOLLY | FRA | 42.95 | 22.11 |   | 21.84 | 2.95 | 2.55 | 2.65 | 2.85 | 2.65 | 1.00 | #8 |
| 16 | Yaël FLAMAN | FRA | 42.39 | 22.39 |   | 20.00 | 2.50 | 2.25 | 2.70 | 2.45 | 2.60 | 0.00 | #3 |
| 17 | Marine DEPLAIX | FRA | 42.24 | 22.84 |   | 20.40 | 2.70 | 2.45 | 2.70 | 2.60 | 2.30 | 1.00 | #10 |
| 18 | Karine PHILIPPE | FRA | 40.85 | 21.73 |   | 19.12 | 2.55 | 2.30 | 2.55 | 2.35 | 2.20 | 0.00 | #2 |
| 19 | Mélanie DESJEUNES | FRA | 40.11 | 18.47 |   | 22.64 | 3.05 | 2.75 | 2.80 | 2.85 | 2.70 | 1.00 | #7 |
| 20 | Nastassia LE MAY | FRA | 39.41 | 20.41 |   | 20.00 | 2.65 | 2.45 | 2.40 | 2.60 | 2.40 | 1.00 | #9 |
| 21 | Chloé BELLENGER | FRA | 34.73 | 18.73 |   | 18.00 | 2.35 | 2.15 | 2.25 | 2.30 | 2.20 | 2.00 | #1 |
| 22 | Naomi BEGARIN | FRA | 34.46 | 21.10 |   | 13.36 | 2.10 | 1.70 | 1.60 | 1.65 | 1.30 | 0.00 | #4 |
| 23 | Aurélie MAYINGI | FRA | 33.73 | 18.17 |   | 16.56 | 2.40 | 2.05 | 2.25 | 1.95 | 1.70 | 1.00 | #5 |
| 24 | Noriko SASA | FRA | 33.48 | 18.80 |   | 17.68 | 2.60 | 2.30 | 2.20 | 2.05 | 1.90 | 3.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/03/2009 13:36