| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaïs VENTARD | FRA | 38.48 | 23.20 |   | 15.28 | 3.80 | 3.60 | 3.90 | 3.80 | 4.00 | 0.00 | #24 |
| 2 | Bahia TALEB | FRA | 33.74 | 21.22 |   | 12.52 | 3.40 | 2.80 | 3.30 | 2.95 | 3.20 | 0.00 | #8 |
| 3 | Pauline ARNAUD | FRA | 31.94 | 20.14 |   | 12.80 | 3.55 | 3.00 | 3.40 | 3.05 | 3.00 | 1.00 | #18 |
| 4 | Flora LEBLANC | FRA | 31.60 | 18.00 |   | 13.60 | 3.65 | 3.10 | 3.50 | 3.35 | 3.40 | 0.00 | #22 |
| 5 | Aline ZEROUROU | FRA | 31.32 | 18.92 |   | 13.40 | 3.65 | 2.95 | 3.55 | 3.15 | 3.45 | 1.00 | #7 |
| 6 | Ophélie FERRANDO | FRA | 30.90 | 18.34 |   | 12.56 | 2.95 | 3.00 | 3.15 | 3.35 | 3.25 | 0.00 | #23 |
| 7 | Emilie HERNANDEZ | FRA | 30.22 | 18.02 |   | 12.20 | 3.15 | 2.70 | 3.25 | 2.95 | 3.20 | 0.00 | #16 |
| 8 | Camille CADET | FRA | 30.06 | 17.10 |   | 12.96 | 3.65 | 2.90 | 3.35 | 3.10 | 3.20 | 0.00 | #15 |
| 9 | Yasmine BEN KHALED | FRA | 29.60 | 16.96 |   | 12.64 | 3.40 | 3.05 | 3.30 | 3.10 | 2.95 | 0.00 | #20 |
| 10 | Méline HABECHIAN | FRA | 28.80 | 16.96 |   | 11.84 | 3.10 | 2.75 | 3.05 | 2.95 | 2.95 | 0.00 | #21 |
| 11 | Laurine LECAVELIER | FRA | 28.14 | 16.30 |   | 11.84 | 3.15 | 2.75 | 2.85 | 3.00 | 3.05 | 0.00 | #19 |
| 12 | Nika TRIFONOVA | FRA | 27.84 | 15.40 |   | 12.44 | 3.20 | 2.80 | 3.45 | 3.00 | 3.10 | 0.00 | #12 |
| 13 | Mélanie DESJEUNES | FRA | 27.14 | 16.10 |   | 11.04 | 2.95 | 2.65 | 2.80 | 2.75 | 2.65 | 0.00 | #13 |
| 14 | Manon NAUROY | FRA | 26.74 | 16.42 |   | 10.32 | 2.65 | 2.50 | 2.70 | 2.60 | 2.45 | 0.00 | #17 |
| 15 | Gabrielle SCALZO | FRA | 26.30 | 15.58 |   | 10.72 | 2.75 | 2.50 | 2.75 | 2.60 | 2.80 | 0.00 | #14 |
| 16 | Marine DEPLAIX | FRA | 25.34 | 15.82 |   | 9.52 | 2.45 | 2.45 | 2.45 | 2.30 | 2.25 | 0.00 | #10 |
| 17 | Camille JOLLY | FRA | 23.54 | 14.18 |   | 9.36 | 2.55 | 2.30 | 2.40 | 2.35 | 2.10 | 0.00 | #9 |
| 18 | Nastassia LE MAY | FRA | 23.44 | 13.52 |   | 9.92 | 2.50 | 2.80 | 2.40 | 2.40 | 2.30 | 0.00 | #1 |
| 19 | Noriko SASA | FRA | 22.68 | 14.52 |   | 9.16 | 2.60 | 2.20 | 2.25 | 2.30 | 2.10 | 1.00 | #2 |
| 20 | Aurélie MAYINGI | FRA | 22.68 | 14.32 |   | 8.36 | 2.35 | 1.95 | 2.10 | 2.15 | 1.90 | 0.00 | #3 |
| 21 | Yaël FLAMAN | FRA | 22.54 | 12.50 |   | 11.04 | 2.65 | 2.35 | 2.95 | 2.75 | 3.10 | 1.00 | #6 |
| 22 | Karine PHILIPPE | FRA | 20.60 | 12.60 |   | 10.00 | 2.70 | 2.30 | 2.50 | 2.50 | 2.50 | 2.00 | #4 |
| 23 | Naomi BEGARIN | FRA | 19.18 | 11.26 |   | 7.92 | 2.20 | 1.95 | 1.90 | 2.05 | 1.80 | 0.00 | #5 |
| 24 | Chloé BELLENGER | FRA | 19.16 | 11.92 |   | 9.24 | 2.55 | 2.10 | 2.25 | 2.40 | 2.25 | 2.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/03/2009 13:36