| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelly KLINGER | FRA | 53.21 | 28.11 |   | 25.10 | 3.69 | 2.69 | 3.25 | 3.06 | 3.00 | 0.00 | #8 |
| 2 | Manel BEN KALHED | FRA | 50.23 | 24.21 |   | 26.02 | 3.50 | 2.94 | 3.38 | 3.31 | 3.13 | 0.00 | #9 |
| 3 | Clémence PAGEAU | FRA | 45.27 | 21.65 |   | 23.62 | 3.00 | 2.75 | 3.13 | 2.88 | 3.00 | 0.00 | #10 |
| 4 | Camille LAURENT | FRA | 45.18 | 23.17 |   | 22.01 | 3.00 | 2.38 | 2.94 | 2.75 | 2.69 | 0.00 | #7 |
| 5 | Cédrine JOUVE | FRA | 38.30 | 21.88 |   | 17.42 | 2.38 | 2.13 | 2.56 | 2.06 | 1.75 | 1.00 | #2 |
| 6 | Chaghig HARMANDAYAN | FRA | 37.49 | 18.86 |   | 18.63 | 2.38 | 2.13 | 2.69 | 2.38 | 2.06 | 0.00 | #6 |
| 7 | Cheyenne CHAZELLE | FRA | 35.31 | 19.11 |   | 17.20 | 2.44 | 2.06 | 2.31 | 2.19 | 1.75 | 1.00 | #4 |
| 8 | Séliane WATTIGNY | FRA | 32.29 | 17.99 |   | 16.30 | 2.31 | 1.81 | 2.06 | 2.25 | 1.75 | 2.00 | #5 |
| 9 | Johana CAMPOS | FRA | 27.23 | 14.91 |   | 14.32 | 2.13 | 1.75 | 1.75 | 1.88 | 1.44 | 2.00 | #1 |
| 10 | Maéva CLERT | FRA | 21.07 | 9.15 |   | 12.92 | 2.13 | 1.81 | 1.31 | 1.69 | 1.13 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/03/2009 13:36