| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manel BEN KALHED | FRA | 29.97 | 17.72 |   | 12.25 | 3.31 | 2.69 | 3.19 | 3.00 | 3.13 | 0.00 | #6 |
| 2 | Kelly KLINGER | FRA | 29.11 | 17.76 |   | 12.35 | 3.31 | 2.75 | 3.00 | 3.19 | 3.19 | 1.00 | #7 |
| 3 | Camille LAURENT | FRA | 25.08 | 13.58 |   | 11.50 | 3.13 | 2.63 | 3.06 | 2.69 | 2.88 | 0.00 | #10 |
| 4 | Clémence PAGEAU | FRA | 24.23 | 14.13 |   | 11.10 | 2.88 | 2.44 | 3.06 | 2.75 | 2.75 | 1.00 | #8 |
| 5 | Chaghig HARMANDAYAN | FRA | 21.58 | 14.93 |   | 7.65 | 2.00 | 1.63 | 2.06 | 2.00 | 1.88 | 1.00 | #4 |
| 6 | Cheyenne CHAZELLE | FRA | 21.26 | 13.51 |   | 8.75 | 2.56 | 2.06 | 2.25 | 2.13 | 1.94 | 1.00 | #2 |
| 7 | Séliane WATTIGNY | FRA | 21.18 | 12.28 |   | 9.90 | 2.81 | 2.25 | 2.50 | 2.44 | 2.38 | 1.00 | #1 |
| 8 | Johana CAMPOS | FRA | 21.00 | 11.90 |   | 9.10 | 2.56 | 2.19 | 2.31 | 2.25 | 2.06 | 0.00 | #5 |
| 9 | Cédrine JOUVE | FRA | 20.13 | 10.13 |   | 10.00 | 2.81 | 2.31 | 2.69 | 2.44 | 2.25 | 0.00 | #9 |
| 10 | Maéva CLERT | FRA | 15.46 | 7.71 |   | 7.75 | 2.13 | 1.94 | 2.00 | 2.00 | 1.63 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/03/2009 13:36