| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Téo GUILLAUME | FRA | 49.94 | 22.42 |   | 27.52 | 2.94 | 2.38 | 3.00 | 2.75 | 2.69 | 0.00 | #11 |
| 2 | Luc ECONOMIDES | FRA | 49.75 | 21.23 |   | 28.52 | 3.19 | 2.50 | 3.00 | 2.69 | 2.88 | 0.00 | #7 |
| 3 | Ryan GROSS | FRA | 45.07 | 19.17 |   | 25.90 | 2.88 | 2.31 | 2.88 | 2.50 | 2.38 | 0.00 | #10 |
| 4 | Arthur RIBES | FRA | 41.51 | 16.87 |   | 24.64 | 2.63 | 2.25 | 2.56 | 2.44 | 2.44 | 0.00 | #12 |
| 5 | Ludovic BOSSARD | FRA | 38.61 | 16.85 |   | 22.26 | 2.31 | 1.75 | 2.50 | 2.38 | 2.19 | 0.50 | #4 |
| 6 | Loris PIERRET | FRA | 37.77 | 13.89 |   | 25.38 | 2.44 | 2.25 | 2.56 | 2.38 | 3.06 | 1.50 | #8 |
| 7 | Rémy BELMONTE | FRA | 36.04 | 14.28 |   | 21.76 | 2.19 | 1.75 | 2.25 | 2.31 | 2.38 | 0.00 | #3 |
| 8 | Mathis BARBET | FRA | 35.72 | 14.32 |   | 21.90 | 2.44 | 1.88 | 2.25 | 2.25 | 2.13 | 0.50 | #9 |
| 9 | Antonin HERREBOUDT | FRA | 35.39 | 14.89 |   | 21.00 | 1.81 | 2.50 | 2.06 | 2.19 | 1.94 | 0.50 | #1 |
| 10 | Hugo LEONARD | FRA | 35.01 | 15.01 |   | 21.00 | 2.38 | 2.00 | 2.25 | 2.06 | 1.81 | 1.00 | #6 |
| 11 | Landry LE MAY | FRA | 33.98 | 12.96 |   | 21.02 | 2.38 | 2.13 | 2.25 | 2.00 | 1.75 | 0.00 | #2 |
| 12 | Etienne TESSON | FRA | 32.22 | 13.10 |   | 20.12 | 2.06 | 1.81 | 2.13 | 2.06 | 2.00 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/03/2009 13:36