| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaina BLOCH Rouen ESPAR | Rouen |   | 32.11 | 20.11 |   | 12.00 | 3.33 | 2.75 | 3.08 | 2.92 | 2.92 | 0.00 | #5 |
| 2 | Johanne GROGNET Rennes CSG | Renne |   | 31.80 | 19.20 |   | 12.60 | 3.17 | 3.08 | 3.25 | 3.00 | 3.25 | 0.00 | #15 |
| 3 | Emilie SIMON Villenave d'Ornon Skating Club | Ville |   | 28.67 | 17.27 |   | 11.40 | 3.17 | 2.75 | 3.00 | 2.83 | 2.50 | 0.00 | #2 |
| 4 | Sabina PAQUIER Villenave d'Ornon Skating Club | Ville |   | 28.53 | 17.27 |   | 12.26 | 3.50 | 2.92 | 3.08 | 3.08 | 2.75 | 1.00 | #7 |
| 5 | Coralie GROGNET Rennes CSG | Renne |   | 28.48 | 16.10 |   | 13.38 | 3.50 | 3.25 | 3.33 | 3.33 | 3.33 | 1.00 | #6 |
| 6 | Justine MANAC H Toulouse Club Patinage | Toulo |   | 27.97 | 18.33 |   | 9.64 | 2.58 | 2.33 | 2.50 | 2.33 | 2.33 | 0.00 | #4 |
| 7 | Solene WALINE Villenave d'Ornon Skating Club | Ville |   | 26.92 | 16.90 |   | 11.02 | 3.00 | 2.67 | 2.92 | 2.67 | 2.50 | 1.00 | #16 |
| 8 | Cyrielle PIQUIOT Rouen ESPAR | Rouen |   | 26.59 | 17.07 |   | 11.52 | 3.08 | 2.83 | 3.08 | 2.67 | 2.75 | 2.00 | #14 |
| 9 | Pauline NABIAS Rennes CSG | Renne |   | 24.83 | 15.43 |   | 9.40 | 2.75 | 2.25 | 2.58 | 2.17 | 2.00 | 0.00 | #3 |
| 10 | Cindy NAPRIX Vitry | Vitry |   | 24.81 | 16.47 |   | 8.34 | 2.33 | 2.00 | 2.25 | 1.92 | 1.92 | 0.00 | #1 |
| 11 | Aude FRESQUET Rennes CSG | Renne |   | 24.46 | 14.20 |   | 11.26 | 3.08 | 2.50 | 2.92 | 2.83 | 2.75 | 1.00 | #9 |
| 12 | Nastasia GIRAUD Toulouse Club Patinage | Toulo |   | 24.30 | 15.70 |   | 9.60 | 2.58 | 2.25 | 2.50 | 2.42 | 2.25 | 1.00 | #11 |
| 13 | Laura ABADIE Toulouse Club Patinage | Toulo |   | 24.00 | 14.80 |   | 10.20 | 2.75 | 2.33 | 2.67 | 2.50 | 2.50 | 1.00 | #10 |
| 14 | fanny SCHNEIDER Blagnac Patinage sur Glace | Blagn |   | 23.20 | 11.86 |   | 11.34 | 3.00 | 2.67 | 3.00 | 2.83 | 2.67 | 0.00 | #8 |
| 15 | laetitia DE PAIVA Cergy CSG | Cergy |   | 22.88 | 13.20 |   | 10.68 | 2.92 | 2.33 | 2.75 | 2.67 | 2.67 | 1.00 | #12 |
| 16 | Astrid PASQUET Colombes CSG | colo |   | 19.64 | 14.70 |   | 6.94 | 2.33 | 1.67 | 2.00 | 1.42 | 1.25 | 2.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/01/2008 19:10