| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandre BRIANÇON |   | 92.70 | 53.02 |   | 40.68 | 4.50 | 3.67 | 3.92 | 4.08 | 4.17 | 1.00 | #5 |
| 2 | Kim LUCINE |   | 92.55 | 45.05 |   | 48.50 | 5.17 | 4.33 | 4.92 | 4.83 | 5.00 | 1.00 | #8 |
| 3 | Romain PONSART |   | 86.32 | 40.66 |   | 46.66 | 4.75 | 4.17 | 4.75 | 4.83 | 4.83 | 1.00 | #6 |
| 4 | Bruno MASSOT |   | 85.13 | 35.65 |   | 50.48 | 4.83 | 4.83 | 5.00 | 5.25 | 5.33 | 1.00 | #7 |
| 5 | Chafik BESSEGHIER |   | 84.18 | 41.52 |   | 43.66 | 4.50 | 4.08 | 4.25 | 4.50 | 4.50 | 1.00 | #3 |
| 6 | Khab THO |   | 68.06 | 32.74 |   | 38.32 | 4.25 | 3.42 | 3.83 | 3.83 | 3.83 | 3.00 | #4 |
| 7 | Michael GEORGIN |   | 63.88 | 28.04 |   | 37.84 | 4.00 | 3.75 | 3.58 | 3.92 | 3.67 | 2.00 | #2 |
| 8 | Aurélien ROBERT |   | 59.70 | 28.04 |   | 32.66 | 3.83 | 3.00 | 3.17 | 3.25 | 3.08 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/01/2007 17:48