| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marline WEBER |   | 33.14 | 18.94 |   | 14.20 | 3.75 | 3.25 | 3.50 | 3.67 | 3.58 | 0.00 | #4 |
| 2 | Noémie JEARY |   | 31.43 | 18.83 |   | 13.60 | 3.75 | 3.25 | 3.42 | 3.33 | 3.25 | 1.00 | #8 |
| 3 | Yrétha SILETE |   | 31.42 | 18.14 |   | 13.28 | 3.67 | 3.25 | 3.42 | 3.08 | 3.17 | 0.00 | #3 |
| 4 | Léna MARROCCO |   | 30.84 | 18.30 |   | 12.54 | 3.33 | 2.67 | 3.42 | 3.00 | 3.25 | 0.00 | #12 |
| 5 | Victoria SAYADI |   | 30.80 | 20.20 |   | 11.60 | 3.50 | 2.92 | 2.67 | 2.83 | 2.58 | 1.00 | #11 |
| 6 | Claire RICHARD |   | 29.29 | 17.37 |   | 11.92 | 3.42 | 2.58 | 3.08 | 2.83 | 3.00 | 0.00 | #19 |
| 7 | Elodie GARDOT |   | 28.62 | 15.48 |   | 13.14 | 3.42 | 3.08 | 3.25 | 3.42 | 3.25 | 0.00 | #20 |
| 8 | Alison CAPEL |   | 26.58 | 14.70 |   | 11.88 | 2.92 | 2.83 | 2.92 | 3.00 | 3.17 | 0.00 | #22 |
| 9 | Camille CADET |   | 26.34 | 14.74 |   | 12.60 | 3.58 | 3.17 | 3.00 | 3.00 | 3.00 | 1.00 | #2 |
| 10 | Carla PASQUET |   | 25.64 | 14.90 |   | 10.74 | 2.92 | 2.50 | 2.83 | 2.67 | 2.50 | 0.00 | #1 |
| 11 | Aline ZEROUROU |   | 25.17 | 15.37 |   | 10.80 | 2.92 | 2.25 | 2.92 | 2.58 | 2.83 | 1.00 | #21 |
| 12 | Mélanie DESJEUNES |   | 24.90 | 13.10 |   | 11.80 | 3.25 | 2.67 | 3.00 | 2.83 | 3.00 | 0.00 | #13 |
| 13 | Pauline ARNAUD |   | 24.60 | 13.74 |   | 10.86 | 2.92 | 2.25 | 2.75 | 2.83 | 2.83 | 0.00 | #16 |
| 14 | Laurianne CIRILLI |   | 23.29 | 14.37 |   | 8.92 | 2.58 | 1.83 | 2.33 | 2.17 | 2.25 | 0.00 | #14 |
| 15 | Agathe CIPOLLINA-MUYL |   | 23.23 | 14.17 |   | 10.06 | 2.75 | 2.08 | 2.75 | 2.58 | 2.42 | 1.00 | #18 |
| 16 | Karen BALINI |   | 22.72 | 14.50 |   | 9.22 | 2.67 | 2.00 | 2.42 | 2.42 | 2.00 | 1.00 | #9 |
| 17 | Laura FISCHER |   | 21.59 | 10.33 |   | 11.26 | 2.75 | 2.25 | 2.83 | 3.17 | 3.08 | 0.00 | #7 |
| 18 | Cindy CAMPOY |   | 21.38 | 12.70 |   | 8.68 | 2.67 | 1.83 | 2.25 | 2.17 | 1.92 | 0.00 | #6 |
| 19 | Victoria BIOT |   | 20.80 | 10.70 |   | 12.10 | 3.33 | 2.58 | 3.33 | 2.83 | 3.08 | 2.00 | #5 |
| 20 | Marine LE BAGOUSSE |   | 20.79 | 12.87 |   | 9.92 | 3.00 | 2.00 | 2.75 | 2.33 | 2.33 | 2.00 | #17 |
| 21 | Karine PHILIPPE |   | 19.43 | 10.37 |   | 10.06 | 2.83 | 2.17 | 2.58 | 2.50 | 2.50 | 1.00 | #15 |
| 22 | Vanessa WILHELM |   | 17.96 | 11.30 |   | 8.66 | 2.42 | 2.00 | 2.25 | 2.08 | 2.08 | 2.00 | #23 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/01/2007 17:48