| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan AJASSE Franconville | FRAN |   | 63.04 | 31.04 |   | 32.00 | 3.42 | 3.00 | 3.58 | 3.00 | 3.00 | 0.00 | #2 |
| 2 | Maxime CAUTE Auvergne Patinage Artistique | CLER |   | 62.16 | 27.16 |   | 35.00 | 3.58 | 3.67 | 3.50 | 3.58 | 3.17 | 0.00 | #6 |
| 3 | Pierre WOLMAN Tours CMP | TOURS |   | 50.82 | 25.34 |   | 26.48 | 3.00 | 2.83 | 2.83 | 2.33 | 2.25 | 1.00 | #1 |
| 4 | Oscar ARDID Font Romeu SG | FtROM |   | 49.55 | 19.53 |   | 30.02 | 3.25 | 3.25 | 3.17 | 2.67 | 2.67 | 0.00 | #7 |
| 5 | Sylvain LEGOFF ARMOR - CSGA | ARMO |   | 49.34 | 23.02 |   | 27.32 | 2.83 | 3.00 | 2.75 | 2.58 | 2.50 | 1.00 | #5 |
| 6 | Matthieu CAMINADE Castres SG | CAST |   | 47.36 | 21.02 |   | 27.34 | 2.92 | 2.92 | 2.83 | 2.58 | 2.42 | 1.00 | #3 |
| 7 | Hugues DEL TORCIO Nantes | NANT |   | 47.34 | 21.36 |   | 27.98 | 3.08 | 3.08 | 2.75 | 2.75 | 2.33 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/03/2008 8:39