| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marjolaine CRABOL Blagnac Patinage sur Glace | BPG | FRA | 48.30 | 22.97 |   | 25.33 | 3.33 | 3.00 | 3.25 | 3.08 | 3.17 | 0.00 | #1 |
| 2 | Charlène RAMELET Auvergne Patinage Artistique | AUV | FRA | 45.75 | 22.54 |   | 23.21 | 3.17 | 2.67 | 3.00 | 2.92 | 2.75 | 0.00 | #2 |
| 3 | Caroline DUCHAMP Valence PA | VALE | FRA | 35.06 | 18.46 |   | 17.60 | 2.42 | 2.25 | 2.33 | 2.17 | 1.83 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/01/2008 19:00