| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxime CAUTE Auvergne Patinage Artistique | AUV | FRA | 53.02 | 20.36 |   | 33.66 | 3.58 | 3.75 | 3.50 | 3.33 | 2.67 | 1.00 | #2 |
| 2 | Matthieu CAMINADE Castres Sports de Glace | CSG | FRA | 51.25 | 25.25 |   | 27.00 | 2.92 | 2.92 | 2.83 | 2.58 | 2.25 | 1.00 | #4 |
| 3 | Rémi VAN DE ZANDE Aubagne CP | AUBA | FRA | 44.96 | 21.12 |   | 23.84 | 2.83 | 2.25 | 2.67 | 2.25 | 1.92 | 0.00 | #1 |
| 4 | Oscar ARDID Club de Glace de Font-Romeu | CGFR | FRA | 42.37 | 16.53 |   | 26.84 | 2.92 | 2.67 | 2.83 | 2.67 | 2.33 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/01/2008 19:00