| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victorine LURON Avignon CSG | AVI | FRA | 52.84 | 27.14 |   | 26.70 | 3.50 | 3.31 | 3.25 | 3.44 | 3.19 | 1.00 | #8 |
| 2 | Gwenaëlle RABIN Albertville OGC | ALBV | FRA | 50.17 | 24.77 |   | 25.40 | 3.44 | 3.00 | 3.44 | 3.00 | 3.00 | 0.00 | #2 |
| 3 | Eline MUGNIER Courchevel PA | COUR | FRA | 47.20 | 25.97 |   | 21.23 | 2.88 | 2.38 | 2.88 | 2.69 | 2.44 | 0.00 | #10 |
| 4 | Carine BATURONE Auvergne Patinage Artistique | AUV | FRA | 46.66 | 23.45 |   | 23.21 | 2.75 | 3.13 | 2.81 | 3.00 | 2.81 | 0.00 | #6 |
| 5 | Irène AGUILAR Villenave d'Ornon Skating Club | VDOR | FRA | 44.72 | 21.30 |   | 23.42 | 3.00 | 2.88 | 2.69 | 2.88 | 3.19 | 0.00 | #7 |
| 6 | Samantha PINEDE Auvergne Patinage Artistique | AUV | FRA | 43.38 | 21.88 |   | 22.50 | 2.94 | 2.81 | 2.94 | 2.94 | 2.44 | 1.00 | #1 |
| 7 | Laurie VACHIER Gap Axel | GAP | FRA | 43.06 | 20.03 |   | 23.03 | 2.88 | 2.88 | 2.94 | 2.88 | 2.81 | 0.00 | #3 |
| 8 | Carole QUILLACQ Toulouse Club de Patinage | TCP | FRA | 41.46 | 23.75 |   | 19.71 | 2.56 | 2.56 | 2.56 | 2.38 | 2.25 | 2.00 | #9 |
| 9 | Mélanie GIACON Albertville OGC | ALBV | FRA | 39.71 | 20.51 |   | 20.20 | 2.44 | 2.50 | 2.69 | 2.25 | 2.75 | 1.00 | #5 |
| 10 | Elodie SECOURGEON Roanne PA | ROAN | FRA | 33.70 | 18.88 |   | 17.82 | 2.25 | 2.31 | 2.13 | 2.38 | 2.06 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/01/2008 19:00