| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel SIMONIAN Aubagne CP | AUBA | FRA | 38.51 | 14.33 |   | 26.18 | 3.08 | 2.17 | 3.25 | 2.42 | 2.17 | 2.00 | #3 |
| 2 | Pierre-Emmanuel GUEDON Blagnac Patinage sur Glace | BPG | FRA | 38.01 | 12.69 |   | 26.32 | 3.08 | 3.00 | 2.67 | 2.33 | 2.08 | 1.00 | #4 |
| 3 | Thomas MOURGUES Anglet Sports de Glace | ASG | FRA | 29.61 | 11.45 |   | 21.16 | 2.08 | 1.83 | 2.42 | 2.33 | 1.92 | 3.00 | #2 |
| 4 | Quentin PASQUET Villenave d'Ornon Skating Club | VDOR | FRA | 29.28 | 11.76 |   | 18.52 | 2.00 | 1.67 | 1.92 | 2.00 | 1.67 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/01/2008 19:00